Usage Statistics for www.bigbendarc.com

Summary Period: October 2007
Generated 01-Nov-2007 00:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 12598
Total Files 10856
Total Pages 6456
Total Visits 4466
Total KBytes 1589375
Total Unique Sites 1346
Total Unique URLs 601
Total Unique Referrers 163
Total Unique User Agents 255
. Avg Max
Hits per Hour 16 270
Hits per Day 406 777
Files per Day 350 553
Pages per Day 208 380
Visits per Day 144 198
KBytes per Day 51270 154681
Hits by Response Code
Code 200 - OK 10856
Code 206 - Partial Content 417
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1160
Code 404 - Not Found 141
Code 405 - Method Not Allowed 12

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 528 4.19% 510 4.70% 226 3.50% 112 2.51% 151 11.22% 60092 3.78%
2 368 2.92% 345 3.18% 215 3.33% 153 3.43% 171 12.70% 45830 2.88%
3 413 3.28% 393 3.62% 239 3.70% 131 2.93% 143 10.62% 24258 1.53%
4 412 3.27% 397 3.66% 256 3.97% 188 4.21% 189 14.04% 16077 1.01%
5 382 3.03% 355 3.27% 268 4.15% 198 4.43% 202 15.01% 6912 0.43%
6 579 4.60% 553 5.09% 380 5.89% 162 3.63% 175 13.00% 20123 1.27%
7 370 2.94% 311 2.86% 156 2.42% 139 3.11% 158 11.74% 36472 2.29%
8 382 3.03% 337 3.10% 202 3.13% 134 3.00% 147 10.92% 63131 3.97%
9 429 3.41% 326 3.00% 188 2.91% 160 3.58% 176 13.08% 53028 3.34%
10 484 3.84% 371 3.42% 244 3.78% 153 3.43% 174 12.93% 29509 1.86%
11 268 2.13% 240 2.21% 173 2.68% 155 3.47% 159 11.81% 9447 0.59%
12 314 2.49% 270 2.49% 173 2.68% 152 3.40% 151 11.22% 17466 1.10%
13 459 3.64% 278 2.56% 192 2.97% 136 3.05% 145 10.77% 19884 1.25%
14 348 2.76% 303 2.79% 148 2.29% 128 2.87% 147 10.92% 36841 2.32%
15 499 3.96% 417 3.84% 256 3.97% 127 2.84% 155 11.52% 117886 7.42%
16 777 6.17% 529 4.87% 326 5.05% 129 2.89% 150 11.14% 89473 5.63%
17 412 3.27% 333 3.07% 159 2.46% 84 1.88% 98 7.28% 88473 5.57%
18 470 3.73% 430 3.96% 310 4.80% 191 4.28% 208 15.45% 15501 0.98%
19 447 3.55% 391 3.60% 255 3.95% 163 3.65% 173 12.85% 65309 4.11%
20 370 2.94% 317 2.92% 186 2.88% 151 3.38% 150 11.14% 131959 8.30%
21 374 2.97% 322 2.97% 162 2.51% 130 2.91% 131 9.73% 35266 2.22%
22 403 3.20% 367 3.38% 191 2.96% 127 2.84% 133 9.88% 36084 2.27%
23 265 2.10% 236 2.17% 148 2.29% 138 3.09% 166 12.33% 46371 2.92%
24 496 3.94% 453 4.17% 214 3.31% 125 2.80% 144 10.70% 52092 3.28%
25 425 3.37% 369 3.40% 205 3.18% 166 3.72% 170 12.63% 32155 2.02%
26 272 2.16% 240 2.21% 162 2.51% 146 3.27% 150 11.14% 62465 3.93%
27 275 2.18% 247 2.28% 171 2.65% 159 3.56% 171 12.70% 118068 7.43%
28 425 3.37% 366 3.37% 173 2.68% 149 3.34% 162 12.04% 46517 2.93%
29 324 2.57% 305 2.81% 127 1.97% 106 2.37% 129 9.58% 21778 1.37%
30 344 2.73% 307 2.83% 213 3.30% 150 3.36% 171 12.70% 154681 9.73%
31 284 2.25% 238 2.19% 138 2.14% 126 2.82% 145 10.77% 36228 2.28%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 472 3.75% 13 419 3.86% 9 297 4.60% 1890 58582 3.69%
1 14 459 3.64% 13 414 3.81% 9 306 4.74% 712 22062 1.39%
2 9 287 2.28% 8 258 2.38% 7 222 3.44% 153 4750 0.30%
3 10 330 2.62% 8 277 2.55% 6 202 3.13% 4897 151800 9.55%
4 10 325 2.58% 9 296 2.73% 7 222 3.44% 435 13487 0.85%
5 8 266 2.11% 7 223 2.05% 5 177 2.74% 889 27569 1.73%
6 17 540 4.29% 15 489 4.50% 10 332 5.14% 777 24083 1.52%
7 11 353 2.80% 9 300 2.76% 6 192 2.97% 1797 55696 3.50%
8 22 688 5.46% 19 591 5.44% 10 324 5.02% 1469 45551 2.87%
9 12 400 3.18% 11 345 3.18% 6 207 3.21% 1567 48575 3.06%
10 21 667 5.29% 20 629 5.79% 13 412 6.38% 2649 82114 5.17%
11 20 633 5.02% 16 521 4.80% 9 300 4.65% 1451 44978 2.83%
12 16 514 4.08% 14 436 4.02% 7 229 3.55% 2897 89796 5.65%
13 20 632 5.02% 18 574 5.29% 8 262 4.06% 1258 38984 2.45%
14 23 722 5.73% 19 602 5.55% 11 345 5.34% 3609 111874 7.04%
15 28 887 7.04% 19 608 5.60% 9 288 4.46% 2057 63767 4.01%
16 17 556 4.41% 16 505 4.65% 9 280 4.34% 1831 56747 3.57%
17 11 364 2.89% 10 320 2.95% 6 187 2.90% 744 23051 1.45%
18 15 494 3.92% 14 439 4.04% 7 223 3.45% 6324 196050 12.34%
19 13 408 3.24% 12 372 3.43% 6 190 2.94% 2083 64568 4.06%
20 18 582 4.62% 17 537 4.95% 10 319 4.94% 2929 90802 5.71%
21 17 534 4.24% 14 439 4.04% 8 252 3.90% 1092 33845 2.13%
22 26 829 6.58% 20 645 5.94% 11 365 5.65% 3786 117370 7.38%
23 21 656 5.21% 19 617 5.68% 10 323 5.00% 3977 123276 7.76%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 488 3.87% 144 0.01% /robots.txt
2 466 3.70% 4050 0.25% /
3 445 3.53% 632 0.04% /mm_BBARC.css
4 176 1.40% 496 0.03% /favicon.ico
5 154 1.22% 122085 7.68% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
6 134 1.06% 1679 0.11% /REPEATERS/Repeater_Index.html
7 111 0.88% 3497 0.22% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
8 111 0.88% 1190 0.07% /EVENTS/Passed_Events.html
9 111 0.88% 4617 0.29% /MEMBERS/Members.html
10 85 0.67% 783 0.05% /LICENSING/Licensing.html
11 71 0.56% 275 0.02% /REPEATERS/
12 68 0.54% 1818 0.11% /REPEATERS/147_020_ELEPHANT/147.020_Elephant_Maintenance.html
13 67 0.53% 114 0.01% /BIG_BEND_EMERGENCY_NET/
14 66 0.52% 4373 0.28% /BIG_BEND_EMERGENCY_NET/Net_Reports.html
15 66 0.52% 2483 0.16% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html
16 65 0.52% 724 0.05% /CALENDARS/2007_09.html
17 64 0.51% 4260 0.27% /REPEATERS/146_720_TWIN_SISTERS/146.720_Twin_Sisters_Maintenance.html
18 61 0.48% 110 0.01% /MEMBERS/
19 60 0.48% 564 0.04% /CALENDARS/current.html
20 54 0.43% 720 0.05% /REPEATERS/146_920_SIBLEY/146.920_Sibley_Ranch_Specifications.html
21 53 0.42% 987 0.06% /REPEATERS/147_020_ELEPHANT/147.020_Elephant_Specifications.html
22 52 0.41% 52412 3.30% /NEWSLETTERS/2007_09.pdf
23 52 0.41% 849 0.05% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Alignment.html
24 51 0.40% 73 0.00% /EVENTS/
25 51 0.40% 699 0.04% /REPEATERS/146_720_TWIN_SISTERS/146.720_Twin_Sisters_Specifications.html
26 49 0.39% 95 0.01% /CALENDARS/
27 49 0.39% 882 0.06% /REPEATERS/147_020_ELEPHANT/147.020_Elephant_Alignment.html
28 49 0.39% 628 0.04% /REPEATERS/444_900_MCDONALD/444.900_McDonald_Observatory_Specifications.html
29 48 0.38% 735 0.05% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Specifications.html
30 48 0.38% 122 0.01% /REPEATERS/146_720_TWIN_SISTERS/IMAGES/

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 29 0.23% 366661 23.07% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Sideband_Station.avi
2 14 0.11% 184700 11.62% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Steve_Equipment.avi
3 21 0.17% 142363 8.96% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/RV_Steps.avi
4 154 1.22% 122085 7.68% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
5 2 0.02% 69618 4.38% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07535.MPG
6 52 0.41% 52412 3.30% /NEWSLETTERS/2007_09.pdf
7 4 0.03% 28876 1.82% /REPEATERS/147_020_ELEPHANT/Weather_Weekly_Alert.wav
8 33 0.26% 16888 1.06% /BIG_BEND_EMERGENCY_NET/EMERGENCY_PLANS/West_Texas_Section_Emergency_Plan_and_appendices.pdf
9 12 0.10% 14975 0.94% /EVENTS/2005_12_08_ISS/MULTIMEDIA/Sanderson-ISS.mp3
10 2 0.02% 12977 0.82% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07536.MPG

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 466 3.70% 321 7.21% /
2 71 0.56% 71 1.60% /REPEATERS/
3 67 0.53% 68 1.53% /BIG_BEND_EMERGENCY_NET/
4 61 0.48% 61 1.37% /MEMBERS/
5 134 1.06% 53 1.19% /REPEATERS/Repeater_Index.html
6 51 0.40% 51 1.15% /EVENTS/
7 49 0.39% 49 1.10% /CALENDARS/
8 48 0.38% 48 1.08% /REPEATERS/146_720_TWIN_SISTERS/IMAGES/
9 47 0.37% 45 1.01% /REPEATERS/146_620_MCDONALD/
10 46 0.37% 44 0.99% /EVENTS/CLUB_MEETINGS/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 466 3.70% 239 5.38% /
2 71 0.56% 71 1.60% /REPEATERS/
3 67 0.53% 69 1.55% /BIG_BEND_EMERGENCY_NET/
4 61 0.48% 61 1.37% /MEMBERS/
5 134 1.06% 54 1.22% /REPEATERS/Repeater_Index.html
6 51 0.40% 51 1.15% /EVENTS/
7 111 0.88% 51 1.15% /MEMBERS/Members.html
8 49 0.39% 49 1.10% /CALENDARS/
9 48 0.38% 48 1.08% /REPEATERS/146_720_TWIN_SISTERS/IMAGES/
10 47 0.37% 47 1.06% /REPEATERS/145_230_EMERGENCY/

Top 30 of 1346 Total Sites
# Hits Files KBytes Visits Hostname
1 267 2.12% 59 0.54% 5797 0.36% 3 0.07% adsl-70-251-14-78.dsl.mdldtx.swbell.net
2 261 2.07% 261 2.40% 3542 0.22% 99 2.22% speedyspider.entireweb.com
3 252 2.00% 221 2.04% 11233 0.71% 92 2.06% crawl-66-249-72-170.googlebot.com
4 184 1.46% 61 0.56% 5515 0.35% 1 0.02% pool-71-97-7-116.dfw.dsl-w.verizon.net
5 174 1.38% 174 1.60% 2163 0.14% 3 0.07% panscient_data_services.demarc.cogentco.com
6 171 1.36% 158 1.46% 14552 0.92% 11 0.25% livebot-65-55-212-113.search.live.com
7 149 1.18% 111 1.02% 16887 1.06% 2 0.04% cpe-72-177-20-34.austin.res.rr.com
8 136 1.08% 134 1.23% 4720 0.30% 1 0.02% 38.100.41.107
9 131 1.04% 129 1.19% 2146 0.14% 2 0.04% g102117.upc-g.chello.nl
10 131 1.04% 129 1.19% 2146 0.14% 2 0.04% h205117.upc-h.chello.nl
11 128 1.02% 106 0.98% 12161 0.77% 2 0.04% 218.149.177.195
12 117 0.93% 117 1.08% 63129 3.97% 6 0.13% livebot-65-55-235-162.search.live.com
13 110 0.87% 40 0.37% 7560 0.48% 9 0.20% 64-69-243-111.southplainscollege.edu
14 105 0.83% 105 0.97% 70464 4.43% 6 0.13% livebot-65-55-212-114.search.live.com
15 99 0.79% 98 0.90% 8080 0.51% 1 0.02% static-71-251-146-66.hrbgpa.fios.verizon.net
16 94 0.75% 94 0.87% 14419 0.91% 3 0.07% pool-71-116-0-213.sangtx.dsl-w.verizon.net
17 88 0.70% 85 0.78% 8233 0.52% 2 0.04% adsl-76-194-172-137.dsl.irvnca.sbcglobal.net
18 77 0.61% 71 0.65% 3725 0.23% 2 0.04% user-37ka4oo.dialup.mindspring.com
19 72 0.57% 71 0.65% 8114 0.51% 4 0.09% 63.86.173.2
20 72 0.57% 72 0.66% 927 0.06% 38 0.85% crawler4040.ask.com
21 66 0.52% 65 0.60% 1080 0.07% 1 0.02% acaefc18.ipt.aol.com
22 66 0.52% 65 0.60% 1079 0.07% 1 0.02% c-68-80-225-166.hsd1.pa.comcast.net
23 66 0.52% 65 0.60% 1079 0.07% 1 0.02% dhcp-077-249-024-104.chello.nl
24 66 0.52% 65 0.60% 1079 0.07% 1 0.02% ip204-33-210-87.adsl2.versatel.nl
25 66 0.52% 65 0.60% 1080 0.07% 1 0.02% ip4da05904.direct-adsl.nl
26 66 0.52% 65 0.60% 1079 0.07% 1 0.02% mail.ftbc.com
27 66 0.52% 65 0.60% 1079 0.07% 1 0.02% p5b20deef.dip.t-dialin.net
28 65 0.52% 64 0.59% 1067 0.07% 1 0.02% 209-252-69-34.ip.mcleodusa.net
29 65 0.52% 64 0.59% 1067 0.07% 1 0.02% godblessing-pc.wbb.net.cable.rogers.com
30 65 0.52% 64 0.59% 1067 0.07% 1 0.02% ip246-47-210-87.adsl2.versatel.nl

Top 10 of 1346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.08% 10 0.09% 115571 7.27% 1 0.02% lj511567.crawl.yahoo.net
2 8 0.06% 8 0.07% 110870 6.98% 0 0.00% wr23c07.sorbet.sp1.yahoo.com
3 8 0.06% 8 0.07% 110662 6.96% 0 0.00% wr10c03.sorbet.mud.yahoo.com
4 5 0.04% 5 0.05% 80628 5.07% 0 0.00% lj511217.crawl.yahoo.net
5 105 0.83% 105 0.97% 70464 4.43% 6 0.13% livebot-65-55-212-114.search.live.com
6 9 0.07% 8 0.07% 69690 4.38% 7 0.16% lj512128.crawl.yahoo.net
7 8 0.06% 8 0.07% 65327 4.11% 0 0.00% wr22c16.sorbet.sp1.yahoo.com
8 117 0.93% 117 1.08% 63129 3.97% 6 0.13% livebot-65-55-235-162.search.live.com
9 4 0.03% 4 0.04% 48843 3.07% 0 0.00% bl1sch4062304.phx.gbl
10 9 0.07% 9 0.08% 48153 3.03% 4 0.09% lj511682.crawl.yahoo.net

Top 30 of 163 Total Referrers
# Hits Referrer
1 8388 66.58% - (Direct Request)
2 1151 9.14% http://www.bigbendarc.com/
3 625 4.96% http://www.bigbendarc.com/REPEATERS/Repeater_Index.html
4 189 1.50% http://www.bigbendarc.com/EVENTS/Passed_Events.html
5 149 1.18% http://www.bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Maintenance.html
6 145 1.15% http://www.bigbendarc.com/index.html
7 113 0.90% http://www.google.com/search
8 110 0.87% http://www.bigbendarc.com/REPEATERS/146_720_TWIN_SISTERS/146.720_Twin_Sisters_Maintenance.html
9 93 0.74% http://www.bigbendarc.com/MEMBERS/Members.html
10 82 0.65% http://www.bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html
11 68 0.54% http://www.bigbendarc.com/BIG_BEND_EMERGENCY_NET/Net_Roster.html
12 54 0.43% http://www.bigbendarc.com/EVENTS/2005_12_08_ISS/ISS.html
13 53 0.42% http://search.yahoo.com/search
14 48 0.38% http://bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Alignment.html
15 47 0.37% http://bigbendarc.com/
16 45 0.36% http://bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Specifications.html
17 45 0.36% http://search.live.com/results.aspx
18 45 0.36% http://www.bigbendarc.com/REPEATERS/146_920_SIBLEY/146.920_Sibley_Ranch_Specifications.html
19 41 0.33% http://www.bigbendarc.com/CALENDARS/current.html
20 38 0.30% http://www.bigbendarc.com/BIG_BEND_EMERGENCY_NET/Net_Reports.html
21 38 0.30% http://www.bigbendarc.com/CALENDARS/2007_09.html
22 37 0.29% http://bigbendarc.com/REPEATERS/Repeater_Index.html
23 36 0.29% http://www.bigbendarc.com/EVENTS/FIELD_DAY/2001/FD_2001_1.html
24 36 0.29% http://www.bigbendarc.com/REPEATERS/146_820_CHRISTMAS/IMAGES/2005_05_28/146_820_2005_05_28_1.html
25 33 0.26% http://www.bigbendarc.com/REPEATERS/145_330_RV/145.330_Emergency_Communications_RV_Alignment.html
26 31 0.25% http://www.bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Specifications.html
27 27 0.21% http://www.bigbendarc.com/EVENTS/FIELD_DAY/1989/FD_1989_1.html
28 26 0.21% http://bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Alignment.html
29 26 0.21% http://www.bigbendarc.com/REPEATERS/444_900_MCDONALD/444.900_McDonald_Observatory_Specifications.html
30 26 0.21% http://www.netvue.com/q/doug+otoupal

Top 20 of 121 Total Search Strings
# Hits Search String
1 6 4.00% bbarc
2 5 3.33% big bend amateur radio club
3 4 2.67% c73ksb
4 3 2.00% big bend repeater
5 2 1.33% big bend radio
6 2 1.33% d04lra7pa5bk
7 2 1.33% db264 repeater
8 2 1.33% ge mvp transmit pot
9 2 1.33% guard tone decoder _tln2443apr
10 2 1.33% is-b50ln-c2
11 2 1.33% larsen ya-2-450
12 2 1.33% m34dgc20a2aa
13 2 1.33% polyphaser rack
14 2 1.33% rlc-1 installation motorola
15 2 1.33% sibley ranch
16 2 1.33% texas linked repeater system
17 2 1.33% trn5073apr
18 2 1.33% vertex repeater noise problem
19 2 1.33% west texas skywarn repeaters
20 1 0.67% %22sol-

Top 15 of 255 Total User Agents
# Hits User Agent
1 4182 33.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 633 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 553 4.39% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
4 446 3.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 291 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
6 288 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 271 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 263 2.09% Java/1.4.1_04
9 262 2.08% Java/1.5.0_06
10 261 2.07% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 221 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
12 218 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 210 1.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 168 1.33% panscient.com
15 162 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)

Usage by Country for October 2007

<
Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6839 54.29% 5864 54.02% 677474 42.63% network (.net)
2 2988 23.72% 2832 26.09% 612949 38.57% commercial (.com)
3 1382 10.97% 1296 11.94% 198870 12.51% unresolved
4 537 4.26% 529 4.87% 8843 0.56% Netherlands
5 295 2.34% 225 2.07% 26976 1.70% US educational (.edu)
6 121 0.96% 121 1.11% 17333 1.09% United States of America
7 57 0.45% 57 0.53% 7543 0.47% United Kingdom
8 47 0.37% 47 0.43% 4210 0.26% US Military (.mil)
9 43 0.34% 43 0.40% 6031 0.38% Russia
10 41 0.33% 38 0.35% 3295 0.21% Belarus
11 32 0.25% 32 0.29% 430 0.03% organizations (.org)
12 25 0.20% 25 0.23% 4795 0.30% Brazil
13 19 0.15% 19 0.18% 233 0.01% Thailand
14 17 0.13% 10 0.09% 198 0.01% Germany
15 16 0.13% 16 0.15% 827 0.05% Italy
16 16 0.13% 8 0.07% 157 0.01% Sweden
17 15 0.12% 15 0.14% 3483 0.22% Indonesia
18 14 0.11% 14 0.13% 153 0.01% Colombia
19 14 0.11% 13 0.12% 649 0.04% Japan
20 12 0.10% 12 0.11% 130 0.01% Bulgaria
21 12 0.10% 9 0.08% 114 0.01% Canada
22 11 0.09% 11 0.10% 118 0.01% Mexico
23 9 0.07% 9 0.08% 180 0.01% Latvia
24 7 0.06% 7 0.06%