Usage Statistics for www.bigbendarc.com

Summary Period: December 2007
Generated 01-Jan-2008 00:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 11521
Total Files 10052
Total Pages 5952
Total Visits 3808
Total KBytes 1121282
Total Unique Sites 1184
Total Unique URLs 717
Total Unique Referrers 132
Total Unique User Agents 240
. Avg Max
Hits per Hour 15 209
Hits per Day 371 549
Files per Day 324 495
Pages per Day 192 309
Visits per Day 122 143
KBytes per Day 36170 117550
Hits by Response Code
Code 200 - OK 10052
Code 206 - Partial Content 375
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1024
Code 404 - Not Found 63
Code 405 - Method Not Allowed 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 329 2.86% 314 3.12% 153 2.57% 137 3.60% 155 13.09% 73978 6.60%
2 541 4.70% 411 4.09% 194 3.26% 135 3.55% 149 12.58% 72351 6.45%
3 530 4.60% 487 4.84% 291 4.89% 141 3.70% 152 12.84% 25829 2.30%
4 263 2.28% 221 2.20% 170 2.86% 127 3.34% 121 10.22% 16545 1.48%
5 492 4.27% 440 4.38% 309 5.19% 113 2.97% 130 10.98% 53398 4.76%
6 299 2.60% 270 2.69% 151 2.54% 138 3.62% 137 11.57% 16021 1.43%
7 240 2.08% 209 2.08% 134 2.25% 110 2.89% 117 9.88% 15056 1.34%
8 432 3.75% 357 3.55% 169 2.84% 105 2.76% 108 9.12% 27005 2.41%
9 265 2.30% 207 2.06% 133 2.23% 115 3.02% 125 10.56% 22551 2.01%
10 275 2.39% 259 2.58% 174 2.92% 109 2.86% 108 9.12% 12716 1.13%
11 466 4.04% 438 4.36% 227 3.81% 101 2.65% 104 8.78% 37631 3.36%
12 356 3.09% 316 3.14% 195 3.28% 125 3.28% 136 11.49% 31779 2.83%
13 435 3.78% 412 4.10% 188 3.16% 127 3.34% 131 11.06% 117550 10.48%
14 344 2.99% 314 3.12% 186 3.12% 116 3.05% 120 10.14% 13272 1.18%
15 549 4.77% 495 4.92% 301 5.06% 134 3.52% 135 11.40% 14291 1.27%
16 293 2.54% 246 2.45% 125 2.10% 116 3.05% 141 11.91% 10872 0.97%
17 280 2.43% 258 2.57% 134 2.25% 106 2.78% 122 10.30% 12620 1.13%
18 335 2.91% 306 3.04% 203 3.41% 140 3.68% 131 11.06% 15170 1.35%
19 436 3.78% 402 4.00% 250 4.20% 141 3.70% 159 13.43% 69805 6.23%
20 375 3.25% 315 3.13% 201 3.38% 122 3.20% 132 11.15% 42230 3.77%
21 266 2.31% 243 2.42% 148 2.49% 118 3.10% 116 9.80% 10640 0.95%
22 211 1.83% 196 1.95% 106 1.78% 90 2.36% 95 8.02% 5241 0.47%
23 379 3.29% 306 3.04% 175 2.94% 117 3.07% 122 10.30% 13056 1.16%
24 394 3.42% 275 2.74% 149 2.50% 123 3.23% 132 11.15% 76577 6.83%
25 351 3.05% 292 2.90% 208 3.49% 119 3.12% 122 10.30% 22117 1.97%
26 352 3.06% 328 3.26% 221 3.71% 125 3.28% 124 10.47% 50664 4.52%
27 358 3.11% 338 3.36% 220 3.70% 143 3.76% 147 12.42% 37313 3.33%
28 413 3.58% 351 3.49% 199 3.34% 133 3.49% 140 11.82% 49716 4.43%
29 537 4.66% 475 4.73% 300 5.04% 138 3.62% 144 12.16% 57725 5.15%
30 342 2.97% 285 2.84% 169 2.84% 126 3.31% 119 10.05% 54297 4.84%
31 383 3.32% 286 2.85% 169 2.84% 126 3.31% 125 10.56% 43263 3.86%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 2.92% 10 312 3.10% 7 239 4.02% 680 21084 1.88%
1 10 326 2.83% 9 303 3.01% 6 195 3.28% 2167 67174 5.99%
2 9 299 2.60% 8 271 2.70% 6 210 3.53% 507 15719 1.40%
3 9 300 2.60% 7 247 2.46% 6 192 3.23% 1946 60340 5.38%
4 7 246 2.14% 6 204 2.03% 4 144 2.42% 1357 42082 3.75%
5 9 297 2.58% 8 268 2.67% 6 203 3.41% 1387 42985 3.83%
6 12 399 3.46% 11 362 3.60% 8 262 4.40% 665 20627 1.84%
7 18 559 4.85% 15 475 4.73% 9 308 5.17% 1891 58621 5.23%
8 25 790 6.86% 19 607 6.04% 8 273 4.59% 2205 68355 6.10%
9 16 510 4.43% 14 442 4.40% 8 253 4.25% 757 23456 2.09%
10 15 490 4.25% 14 450 4.48% 8 261 4.39% 696 21578 1.92%
11 17 535 4.64% 15 473 4.71% 9 288 4.84% 745 23082 2.06%
12 22 709 6.15% 20 627 6.24% 10 320 5.38% 2348 72780 6.49%
13 16 507 4.40% 15 488 4.85% 9 297 4.99% 2750 85237 7.60%
14 17 531 4.61% 15 482 4.80% 10 314 5.28% 319 9876 0.88%
15 14 458 3.98% 13 416 4.14% 7 245 4.12% 1300 40286 3.59%
16 15 492 4.27% 14 436 4.34% 6 206 3.46% 3423 106104 9.46%
17 18 584 5.07% 16 502 4.99% 7 239 4.02% 828 25654 2.29%
18 17 555 4.82% 15 470 4.68% 8 254 4.27% 971 30088 2.68%
19 13 416 3.61% 11 362 3.60% 6 202 3.39% 1691 52424 4.68%
20 20 624 5.42% 19 589 5.86% 11 362 6.08% 1311 40646 3.62%
21 18 568 4.93% 15 495 4.92% 8 261 4.39% 1413 43815 3.91%
22 17 535 4.64% 11 354 3.52% 6 191 3.21% 2509 77771 6.94%
23 14 455 3.95% 13 417 4.15% 7 233 3.91% 2306 71497 6.38%

Top 30 of 717 Total URLs
# Hits KBytes URL
1 559 4.85% 165 0.01% /robots.txt
2 433 3.76% 3278 0.29% /
3 364 3.16% 517 0.05% /mm_BBARC.css
4 236 2.05% 138390 12.34% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
5 175 1.52% 501 0.04% /favicon.ico
6 111 0.96% 1323 0.12% /REPEATERS/Repeater_Index.html
7 107 0.93% 3283 0.29% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
8 105 0.91% 4008 0.36% /MEMBERS/Members.html
9 83 0.72% 898 0.08% /EVENTS/Passed_Events.html
10 82 0.71% 118 0.01% /EVENTS/
11 82 0.71% 744 0.07% /LICENSING/Licensing.html
12 71 0.62% 275 0.02% /REPEATERS/
13 69 0.60% 146 0.01% /CALENDARS/
14 68 0.59% 698 0.06% /CALENDARS/Current.html
15 68 0.59% 123 0.01% /MEMBERS/
16 65 0.56% 111 0.01% /BIG_BEND_EMERGENCY_NET/
17 64 0.56% 4321 0.39% /BIG_BEND_EMERGENCY_NET/Net_Reports.html
18 64 0.56% 2246 0.20% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html
19 60 0.52% 697 0.06% /REPEATERS/444_900_MCDONALD/444.900_McDonald_Observatory_Specifications.html
20 59 0.51% 216 0.02% /REPEATERS/145_330_RV/
21 56 0.49% 634 0.06% /CALENDARS/2007_09.html
22 56 0.49% 725 0.06% /REPEATERS/146_920_SIBLEY/146.920_Sibley_Ranch_Specifications.html
23 56 0.49% 1482 0.13% /REPEATERS/147_020_ELEPHANT/147.020_Elephant_Maintenance.html
24 54 0.47% 802 0.07% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Specifications.html
25 54 0.47% 3314 0.30% /REPEATERS/146_720_TWIN_SISTERS/146.720_Twin_Sisters_Maintenance.html
26 54 0.47% 226 0.02% /REPEATERS/146_820_CHRISTMAS/
27 52 0.45% 117 0.01% /REPEATERS/146_920_SIBLEY/
28 51 0.44% 485 0.04% /MEMBERS/Board_of_Directors.html
29 51 0.44% 545 0.05% /REPEATERS/145_230_EMERGENCY/145.230_Emergency_Repeater_Specifications.html
30 51 0.44% 832 0.07% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Alignment.html

Top 10 of 717 Total URLs By KBytes
# Hits KBytes URL
1 11 0.10% 138525 12.35% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Steve_Equipment.avi
2 236 2.05% 138390 12.34% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
3 13 0.11% 129004 11.51% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Sideband_Station.avi
4 2 0.02% 69618 6.21% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07535.MPG
5 11 0.10% 57777 5.15% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/RV_Steps.avi
6 4 0.03% 46591 4.16% /BIG_BEND_EMERGENCY_NET/2006_10_10_Calling_Tree_Modified.bmp
7 33 0.29% 32028 2.86% /NEWSLETTERS/2007_09.pdf
8 4 0.03% 28876 2.58% /REPEATERS/147_020_ELEPHANT/Weather_Weekly_Alert.wav
9 11 0.10% 15974 1.42% /EVENTS/2005_12_08_ISS/MULTIMEDIA/Sanderson-ISS.mp3
10 1 0.01% 9318 0.83% /PRESS/NEWSPAPER/2007_02_15_Service_Cut_assist.bmp

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 433 3.76% 295 7.78% /
2 82 0.71% 68 1.79% /EVENTS/
3 71 0.62% 58 1.53% /REPEATERS/
4 65 0.56% 56 1.48% /BIG_BEND_EMERGENCY_NET/
5 68 0.59% 56 1.48% /MEMBERS/
6 69 0.60% 55 1.45% /CALENDARS/
7 59 0.51% 54 1.42% /REPEATERS/145_330_RV/
8 107 0.93% 51 1.34% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
9 54 0.47% 46 1.21% /REPEATERS/146_820_CHRISTMAS/
10 52 0.45% 46 1.21% /REPEATERS/146_920_SIBLEY/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 433 3.76% 231 6.10% /
2 82 0.71% 64 1.69% /EVENTS/
3 69 0.60% 59 1.56% /CALENDARS/
4 65 0.56% 58 1.53% /BIG_BEND_EMERGENCY_NET/
5 68 0.59% 57 1.51% /MEMBERS/
6 71 0.62% 56 1.48% /REPEATERS/
7 107 0.93% 53 1.40% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
8 59 0.51% 53 1.40% /REPEATERS/145_330_RV/
9 105 0.91% 51 1.35% /MEMBERS/Members.html
10 54 0.47% 47 1.24% /REPEATERS/146_820_CHRISTMAS/

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 551 4.78% 520 5.17% 102328 9.13% 132 3.47% llf520102.crawl.yahoo.net
2 409 3.55% 408 4.06% 54159 4.83% 17 0.45% livebot-65-55-212-113.search.live.com
3 245 2.13% 226 2.25% 11380 1.01% 114 2.99% llf520068.crawl.yahoo.net
4 239 2.07% 205 2.04% 5534 0.49% 46 1.21% crawl-66-249-72-7.googlebot.com
5 158 1.37% 129 1.28% 34534 3.08% 1 0.03% ppp-69-155-60-163.dsl.ablntx.swbell.net
6 149 1.29% 146 1.45% 6343 0.57% 24 0.63% llf520075.crawl.yahoo.net
7 121 1.05% 121 1.20% 2322 0.21% 3 0.08% 217.71.48.21
8 118 1.02% 118 1.17% 2302 0.21% 1 0.03% 38.100.41.112
9 118 1.02% 103 1.02% 13996 1.25% 45 1.18% llf520067.crawl.yahoo.net
10 117 1.02% 39 0.39% 3755 0.33% 3 0.08% adsl-70-251-14-78.dsl.mdldtx.swbell.net
11 117 1.02% 117 1.16% 1652 0.15% 47 1.23% static.88.131.106.7.addr.tdcsong.se
12 110 0.95% 107 1.06% 8370 0.75% 2 0.05% dpc67142130031.direcpc.com
13 97 0.84% 97 0.96% 14245 1.27% 0 0.00% applwibas03-l10-a336.applwi.tds.net
14 88 0.76% 67 0.67% 9732 0.87% 1 0.03% 65.38.218.254
15 87 0.76% 66 0.66% 5442 0.49% 5 0.13% 12.156.58.26
16 73 0.63% 22 0.22% 3524 0.31% 6 0.16% adsl-65-70-109-140.dsl.mdldtx.swbell.net
17 67 0.58% 67 0.67% 1106 0.10% 1 0.03% 88.218.186.18
18 67 0.58% 67 0.67% 1105 0.10% 1 0.03% a121041.upc-a.chello.nl
19 67 0.58% 67 0.67% 1105 0.10% 1 0.03% a56139.upc-a.chello.nl
20 67 0.58% 67 0.67% 1105 0.10% 1 0.03% a70106.upc-a.chello.nl
21 67 0.58% 67 0.67% 1105 0.10% 1 0.03% ac9f40b5.ipt.aol.com
22 67 0.58% 67 0.67% 1105 0.10% 1 0.03% c-69-138-45-248.hsd1.tn.comcast.net
23 67 0.58% 67 0.67% 1105 0.10% 1 0.03% d221-91-62.commercial.cgocable.net
24 67 0.58% 67 0.67% 1106 0.10% 1 0.03% d51a5a1ce.access.telenet.be
25 67 0.58% 67 0.67% 1105 0.10% 1 0.03% dhcp-077-248-076-238.chello.nl
26 67 0.58% 67 0.67% 1106 0.10% 1 0.03% e113014.upc-e.chello.nl
27 67 0.58% 67 0.67% 1105 0.10% 1 0.03% fji147.internetdsl.tpnet.pl
28 67 0.58% 67 0.67% 1105 0.10% 1 0.03% fl-65-40-29-224.sta.embarqhsd.net
29 67 0.58% 67 0.67% 1105 0.10% 1 0.03% h205117.upc-h.chello.nl
30 67 0.58% 67 0.67% 1105 0.10% 1 0.03% host212-206-dynamic.15-87-r.retail.telecomitalia.it

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 4.78% 520 5.17% 102328 9.13% 132 3.47% llf520102.crawl.yahoo.net
2 10 0.09% 6 0.06% 69666 6.21% 8 0.21% lj512128.crawl.yahoo.net
3 9 0.08% 8 0.08% 69396 6.19% 1 0.03% lj511567.crawl.yahoo.net
4 4 0.03% 4 0.04% 64502 5.75% 0 0.00% lj511217.crawl.yahoo.net
5 409 3.55% 408 4.06% 54159 4.83% 17 0.45% livebot-65-55-212-113.search.live.com
6 51 0.44% 51 0.51% 53014 4.73% 1 0.03% 203.87.176.6
7 158 1.37% 129 1.28% 34534 3.08% 1 0.03% ppp-69-155-60-163.dsl.ablntx.swbell.net
8 9 0.08% 7 0.07% 28998 2.59% 0 0.00% lj512043.crawl.yahoo.net
9 4 0.03% 4 0.04% 28890 2.58% 1 0.03% lj511682.crawl.yahoo.net
10 4 0.03% 4 0.04% 25756 2.30% 0 0.00% cazoodle115-74.cazoodle.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 8000 69.44% - (Direct Request)
2 957 8.31% http://www.bigbendarc.com/
3 504 4.37% http://www.bigbendarc.com/REPEATERS/Repeater_Index.html
4 160 1.39% http://www.bigbendarc.com/index.html
5 154 1.34% http://www.bigbendarc.com/EVENTS/Passed_Events.html
6 108 0.94% http://www.google.com/search
7 100 0.87% http://www.bigbendarc.com/MEMBERS/Members.html
8 96 0.83% http://www.bigbendarc.com/REPEATERS/146_720_TWIN_SISTERS/146.720_Twin_Sisters_Maintenance.html
9 92 0.80% http://www.bigbendarc.com/BIG_BEND_EMERGENCY_NET/Net_Roster.html
10 88 0.76% http://www.bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html
11 74 0.64% http://www.bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Alignment.html
12 74 0.64% http://www.bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Maintenance.html
13 68 0.59% http://www.bigbendarc.com/EVENTS/2005_12_08_ISS/ISS.html
14 67 0.58% http://search.yahoo.com/search
15 63 0.55% http://www.bigbendarc.com/REPEATERS/146_720_TWIN_SISTERS/IMAGES/2001-02-11/146_720_2001_02_11_1.html
16 51 0.44% http://www.bigbendarc.com/REPEATERS/444_900_MCDONALD/444.900_McDonald_Observatory_Specifications.html
17 42 0.36% http://www.bigbendarc.com/CALENDARS/Current.html
18 38 0.33% http://www.bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Specifications.html
19 33 0.29% http://www.bigbendarc.com/EVENTS/FIELD_DAY/1989/FD_1989_1.html
20 30 0.26% http://www.bigbendarc.com/EVENTS/FIELD_DAY/2006/FD_2006_1.html
21 28 0.24% http://www.bigbendarc.com/REPEATERS/146_720_TWIN_SISTERS/IMAGES/2005_11_02/146_720_2005_11_02_1.html
22 26 0.23% http://search.live.com/results.aspx
23 25 0.22% http://www.bigbendarc.com/EVENTS/FIELD_DAY/1999/FD_1999_1.html
24 24 0.21% http://www.bigbendarc.com/BIG_BEND_EMERGENCY_NET/EMERGENCY_PLANS/Emergency_Plan_Index.html
25 23 0.20% http://www.bigbendarc.com/REPEATERS/146_920_SIBLEY/146.920_Sibley_Ranch_Specifications.html
26 23 0.20% http://www.bigbendarc.com/REPEATERS/147_020_ELEPHANT/147.020_Elephant_Specifications.html
27 23 0.20% http://www.tubeteases.com
28 22 0.19% http://www.bigbendarc.com/REPEATERS/444_900_MCDONALD/444.900_McDonald_Observatory_Maintenance.html
29 19 0.16% http://www.bigbendarc.com/BIG_BEND_EMERGENCY_NET/Net_Reports.html
30 19 0.16% http://www.bigbendarc.com/EVENTS/FIELD_DAY/2001/FD_2001_1.html

Top 20 of 118 Total Search Strings
# Hits Search String
1 4 2.90% bbarc
2 3 2.17% big bend amateur radio club
3 3 2.17% big bend emergency net
4 3 2.17% tkr-850
5 2 1.45% big bend amateur radio
6 2 1.45% big bend amiter radio texas
7 2 1.45% big bend radio
8 2 1.45% jeff werneking
9 2 1.45% kenwood tkr-750
10 2 1.45% kenwood tkr-750k2
11 2 1.45% kpg-91d
12 2 1.45% motorola sm50 mods
13 2 1.45% motorola vhf sm50 mods
14 2 1.45% vxr 5000
15 2 1.45% vxr-5000 vhf
16 1 0.72% 145.250 msr2000
17 1 0.72% 2 meter repeater desense
18 1 0.72% 2m truck cap antenna mount
19 1 0.72% 426 2249
20 1 0.72% 432-837-3711

Top 15 of 240 Total User Agents
# Hits User Agent
1 3738 32.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 632 5.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 520 4.51% Java/1.4.1_04
4 411 3.57% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 376 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
6 300 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
7 279 2.42% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 272 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 268 2.33% Java/1.6.0_03
10 244 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 215 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 214 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 153 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.04b)
14 151 1.31% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 148 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)

Usage by Country for December 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6654 57.76% 5803 57.73% 696936 62.16% network (.net)
2 2385 20.70% 2269 22.57% 251065 22.39% commercial (.com)
3 1338 11.61% 1221 12.15% 129507 11.55% unresolved
4 494 4.29% 494 4.91% 10013 0.89% Netherlands
5 117 1.02% 117 1.16% 1652 0.15% Sweden
6 86 0.75% 86 0.86% 1394 0.12% Italy
7 73 0.63% 73 0.73% 1174 0.10% Belgium
8 67 0.58% 67 0.67% 1105 0.10% Poland
9 48 0.42% 47 0.47% 5143 0.46% organizations (.org)
10 46 0.40% 46 0.46% 5250 0.47% US Military (.mil)
11 21 0.18% 21 0.21% 885 0.08% US educational (.edu)
12 21 0.18% 21 0.21% 1255 0.11% Norway
13 18 0.16% 18 0.18% 239 0.02% US governmental (.gov)
14 16 0.14% 16 0.16% 6765 0.60% Mexico
15 15 0.13% 15 0.15% 1531 0.14% Canada
16 15 0.13% 12 0.12% 351 0.03% Germany
17 13 0.11% 13 0.13% 1133 0.10% Australia
18 11 0.10% 11 0.11% 709 0.06% Switzerland
19 10 0.09% 10 0.10% 706 0.06% Spain
20 9 0.08% 9 0.09% 36 0.00% Seychelles
21 8 0.07% 7 0.07% 84 0.01% Austria
22 8 0.07% 7 0.07% 83 0.01% United States of America
23 7 0.06% 7 0.07% 72 0.01% address and routing parameter area (.arpa)
24 7 0.06% 7 0.07%