Usage Statistics for www.bigbendarc.com

Summary Period: March 2008
Generated 01-Apr-2008 00:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 32665
Total Files 29876
Total Pages 24816
Total Visits 5649
Total KBytes 5166083
Total Unique Sites 2015
Total Unique URLs 788
Total Unique Referrers 288
Total Unique User Agents 327
. Avg Max
Hits per Hour 43 1174
Hits per Day 1053 3869
Files per Day 963 3789
Pages per Day 800 3646
Visits per Day 182 304
KBytes per Day 166648 1474710
Hits by Response Code
Code 200 - OK 29876
Code 206 - Partial Content 492
Code 301 - Moved Permanently 60
Code 304 - Not Modified 2101
Code 404 - Not Found 130
Code 405 - Method Not Allowed 6

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1691 5.18% 1582 5.30% 1266 5.10% 148 2.62% 129 6.40% 373890 7.24%
2 687 2.10% 513 1.72% 315 1.27% 141 2.50% 153 7.59% 131212 2.54%
3 785 2.40% 676 2.26% 450 1.81% 156 2.76% 172 8.54% 83978 1.63%
4 772 2.36% 752 2.52% 540 2.18% 208 3.68% 168 8.34% 72268 1.40%
5 1394 4.27% 1365 4.57% 1244 5.01% 137 2.43% 66 3.28% 36303 0.70%
6 1294 3.96% 1201 4.02% 1056 4.26% 150 2.66% 76 3.77% 80233 1.55%
7 611 1.87% 426 1.43% 374 1.51% 155 2.74% 161 7.99% 77432 1.50%
8 1381 4.23% 1287 4.31% 1186 4.78% 158 2.80% 171 8.49% 134357 2.60%
9 2082 6.37% 1965 6.58% 1678 6.76% 180 3.19% 187 9.28% 554420 10.73%
10 3869 11.84% 3789 12.68% 3646 14.69% 236 4.18% 242 12.01% 180359 3.49%
11 3219 9.85% 2955 9.89% 2777 11.19% 217 3.84% 255 12.66% 204183 3.95%
12 564 1.73% 444 1.49% 318 1.28% 202 3.58% 238 11.81% 151710 2.94%
13 521 1.59% 424 1.42% 331 1.33% 180 3.19% 210 10.42% 137548 2.66%
14 224 0.69% 187 0.63% 140 0.56% 111 1.96% 126 6.25% 62542 1.21%
15 816 2.50% 744 2.49% 490 1.97% 162 2.87% 168 8.34% 275855 5.34%
16 1097 3.36% 1018 3.41% 793 3.20% 185 3.27% 167 8.29% 45590 0.88%
17 1242 3.80% 1076 3.60% 887 3.57% 196 3.47% 207 10.27% 211895 4.10%
18 676 2.07% 606 2.03% 513 2.07% 233 4.12% 265 13.15% 228035 4.41%
19 311 0.95% 300 1.00% 198 0.80% 36 0.64% 39 1.94% 22348 0.43%
20 245 0.75% 220 0.74% 84 0.34% 55 0.97% 55 2.73% 31994 0.62%
21 1404 4.30% 1290 4.32% 1235 4.98% 256 4.53% 282 14.00% 25669 0.50%
22 2364 7.24% 2261 7.57% 2186 8.81% 304 5.38% 325 16.13% 37842 0.73%
23 830 2.54% 693 2.32% 443 1.79% 223 3.95% 232 11.51% 119245 2.31%
24 586 1.79% 523 1.75% 304 1.23% 187 3.31% 224 11.12% 60995 1.18%
25 452 1.38% 403 1.35% 289 1.16% 261 4.62% 286 14.19% 28351 0.55%
26 623 1.91% 581 1.94% 357 1.44% 158 2.80% 181 8.98% 1474710 28.55%
27 670 2.05% 544 1.82% 374 1.51% 120 2.12% 153 7.59% 60026 1.16%
28 657 2.01% 622 2.08% 406 1.64% 240 4.25% 260 12.90% 93707 1.81%
29 453 1.39% 432 1.45% 283 1.14% 265 4.69% 269 13.35% 43282 0.84%
30 576 1.76% 508 1.70% 351 1.41% 218 3.86% 231 11.46% 51498 1.00%
31 569 1.74% 489 1.64% 302 1.22% 212 3.75% 235 11.66% 74605 1.44%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1483 4.54% 45 1418 4.75% 41 1296 5.22% 919 28499 0.55%
1 50 1580 4.84% 48 1495 5.00% 44 1376 5.54% 13530 419422 8.12%
2 48 1508 4.62% 44 1379 4.62% 41 1273 5.13% 1342 41595 0.81%
3 46 1438 4.40% 44 1377 4.61% 40 1260 5.08% 8211 254546 4.93%
4 43 1354 4.15% 41 1279 4.28% 38 1183 4.77% 4484 139002 2.69%
5 36 1124 3.44% 34 1056 3.53% 31 971 3.91% 3985 123522 2.39%
6 39 1217 3.73% 35 1114 3.73% 33 1025 4.13% 2533 78519 1.52%
7 41 1272 3.89% 37 1155 3.87% 30 948 3.82% 7559 234333 4.54%
8 35 1100 3.37% 32 1003 3.36% 28 873 3.52% 5866 181842 3.52%
9 40 1252 3.83% 34 1078 3.61% 23 717 2.89% 5868 181899 3.52%
10 37 1169 3.58% 34 1056 3.53% 25 795 3.20% 2505 77660 1.50%
11 37 1177 3.60% 35 1100 3.68% 25 795 3.20% 25413 787803 15.25%
12 43 1342 4.11% 39 1224 4.10% 27 837 3.37% 22190 687899 13.32%
13 88 2746 8.41% 76 2373 7.94% 64 1998 8.05% 11018 341569 6.61%
14 32 1000 3.06% 28 893 2.99% 20 646 2.60% 2789 86473 1.67%
15 42 1332 4.08% 38 1194 4.00% 31 981 3.95% 5322 164982 3.19%
16 45 1400 4.29% 42 1317 4.41% 31 977 3.94% 2917 90420 1.75%
17 35 1111 3.40% 32 1022 3.42% 27 858 3.46% 8427 261246 5.06%
18 37 1158 3.55% 34 1057 3.54% 25 804 3.24% 2789 86456 1.67%
19 40 1266 3.88% 37 1150 3.85% 28 889 3.58% 3882 120341 2.33%
20 44 1369 4.19% 40 1245 4.17% 31 967 3.90% 4515 139972 2.71%
21 47 1457 4.46% 43 1343 4.50% 33 1045 4.21% 10168 315200 6.10%
22 42 1313 4.02% 39 1234 4.13% 33 1046 4.22% 5001 155030 3.00%
23 48 1497 4.58% 42 1314 4.40% 40 1256 5.06% 5415 167852 3.25%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 14078 43.10% 167607 3.24% /
2 953 2.92% 4945 0.10% /stats/usage_200709.html
3 786 2.41% 230 0.00% /robots.txt
4 514 1.57% 697 0.01% /mm_BBARC.css
5 299 0.92% 320665 6.21% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
6 287 0.88% 523 0.01% /favicon.ico
7 223 0.68% 27074 0.52% /stats/usage_200802.html
8 208 0.64% 502 0.01% /Scripts/AC_RunActiveContent.js
9 201 0.62% 2531 0.05% /REPEATERS/Repeater_Index.html
10 151 0.46% 1390 0.03% /stats/
11 148 0.45% 4963 0.10% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
12 147 0.45% 17128 0.33% /stats/usage_200803.html
13 142 0.43% 4185 0.08% /stats/usage_200710.html
14 131 0.40% 503 0.01% /REPEATERS/
15 128 0.39% 216 0.00% /BIG_BEND_EMERGENCY_NET/
16 115 0.35% 1594 0.03% /EVENTS/Passed_Events.html
17 113 0.35% 2192 0.04% /MEMBERS/Members.html
18 111 0.34% 1155 0.02% /LICENSING/Licensing.html
19 110 0.34% 1395 0.03% /CALENDARS/Current.html
20 110 0.34% 197 0.00% /MEMBERS/
21 107 0.33% 7364 0.14% /BIG_BEND_EMERGENCY_NET/Net_Reports.html
22 106 0.32% 316 0.01% /REPEATERS/146_620_MCDONALD/
23 105 0.32% 261 0.01% /CALENDARS/
24 103 0.32% 12106 0.23% /stats/usage_200801.html
25 93 0.28% 162 0.00% /MEMBERS/PHOTOS/
26 91 0.28% 78 0.00% /LICENSING/
27 88 0.27% 604 0.01% /REPEATERS/444_900_MCDONALD/
28 86 0.26% 396 0.01% /REPEATERS/146_820_CHRISTMAS/
29 85 0.26% 266 0.01% /REPEATERS/146_720_TWIN_SISTERS/
30 83 0.25% 561 0.01% /REPEATERS/147_020_ELEPHANT/

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 21 0.06% 1312599 25.41% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_032.flv
2 25 0.08% 601268 11.64% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.flv
3 21 0.06% 537977 10.41% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_033.flv
4 20 0.06% 416208 8.06% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/Low_Rate_Video.flv
5 299 0.92% 320665 6.21% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
6 19 0.06% 209659 4.06% /BIG_BEND_EMERGENCY_NET/2006_10_10_Calling_Tree_Modified.bmp
7 3 0.01% 208172 4.03% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.mpg
8 14 0.04% 184700 3.58% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Steve_Equipment.avi
9 14078 43.10% 167607 3.24% /
10 6 0.02% 139237 2.70% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07535.MPG

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 14078 43.10% 782 13.91% /
2 131 0.40% 103 1.83% /REPEATERS/
3 147 0.45% 93 1.65% /stats/usage_200803.html
4 151 0.46% 82 1.46% /stats/
5 128 0.39% 76 1.35% /BIG_BEND_EMERGENCY_NET/
6 201 0.62% 75 1.33% /REPEATERS/Repeater_Index.html
7 106 0.32% 70 1.24% /REPEATERS/146_620_MCDONALD/
8 223 0.68% 67 1.19% /stats/usage_200802.html
9 110 0.34% 65 1.16% /MEMBERS/
10 105 0.32% 59 1.05% /CALENDARS/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 14078 43.10% 673 12.00% /
2 131 0.40% 111 1.98% /REPEATERS/
3 147 0.45% 95 1.69% /stats/usage_200803.html
4 151 0.46% 81 1.44% /stats/
5 128 0.39% 76 1.36% /BIG_BEND_EMERGENCY_NET/
6 105 0.32% 71 1.27% /CALENDARS/
7 110 0.34% 68 1.21% /MEMBERS/
8 106 0.32% 68 1.21% /REPEATERS/146_620_MCDONALD/
9 201 0.62% 67 1.19% /REPEATERS/Repeater_Index.html
10 223 0.68% 65 1.16% /stats/usage_200802.html

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 1864 5.71% 1864 6.24% 22571 0.44% 31 0.55% c2.6f.364a.static.theplanet.com
2 1727 5.29% 1727 5.78% 20912 0.40% 25 0.44% ganymede.cleverdot.com
3 1521 4.66% 1521 5.09% 18417 0.36% 36 0.64% torvald.linuxserverheaven.com
4 1345 4.12% 1345 4.50% 16286 0.32% 48 0.85% king.host-care.com
5 1274 3.90% 1274 4.26% 15426 0.30% 51 0.90% unknown.ord.scnet.net
6 1261 3.86% 1261 4.22% 15269 0.30% 27 0.48% 204.14.110.100
7 1236 3.78% 1236 4.14% 14967 0.29% 49 0.87% www11.genericdns.com
8 1189 3.64% 1186 3.97% 176477 3.42% 10 0.18% host209-7-dynamic.0-79-r.retail.telecomitalia.it
9 1162 3.56% 1162 3.89% 14070 0.27% 41 0.73% dingo.hostrack.com
10 1022 3.13% 1022 3.42% 12375 0.24% 51 0.90% alpha.bizarre-host.com
11 1010 3.09% 1010 3.38% 0 0.00% 8 0.14% srv915.flexwebhosting.nl
12 760 2.33% 686 2.30% 2001852 38.75% 53 0.94% crawl-66-249-65-75.googlebot.com
13 541 1.66% 541 1.81% 6550 0.13% 17 0.30% fuzzy.cirtexhosting.com
14 414 1.27% 414 1.39% 121680 2.36% 11 0.19% livebot-65-55-212-113.search.live.com
15 364 1.11% 362 1.21% 2769 0.05% 6 0.11% 75-31-87-116.lightspeed.hstntx.sbcglobal.net
16 316 0.97% 316 1.06% 3826 0.07% 5 0.09% ip565cd5c6.direct-adsl.nl
17 219 0.67% 111 0.37% 1545 0.03% 2 0.04% c-71-227-176-51.hsd1.wa.comcast.net
18 172 0.53% 168 0.56% 10918 0.21% 44 0.78% llf520021.crawl.yahoo.net
19 149 0.46% 106 0.35% 63758 1.23% 2 0.04% c-67-187-251-0.hsd1.ca.comcast.net
20 146 0.45% 65 0.22% 33997 0.66% 2 0.04% cpe-76-183-214-165.tx.res.rr.com
21 144 0.44% 97 0.32% 167868 3.25% 21 0.37% crawl-66-249-72-8.googlebot.com
22 133 0.41% 129 0.43% 25491 0.49% 16 0.28% 77.91.224.9
23 133 0.41% 56 0.19% 3834 0.07% 1 0.02% oh-71-50-229-14.dyn.embarqhsd.net
24 128 0.39% 128 0.43% 2534 0.05% 1 0.02% 151.74.201.186
25 124 0.38% 115 0.38% 2401 0.05% 93 1.65% 66.231.189.90
26 124 0.38% 124 0.42% 2261 0.04% 51 0.90% c07.entireweb.com
27 119 0.36% 117 0.39% 14681 0.28% 2 0.04% ip-216-117-212-87.static.keyway.net
28 119 0.36% 117 0.39% 14677 0.28% 2 0.04% ks351766.kimsufi.com
29 119 0.36% 117 0.39% 14680 0.28% 2 0.04% ns352328.ovh.net
30 119 0.36% 117 0.39% 14676 0.28% 2 0.04% zux221-014-020.adsl.green.ch

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 760 2.33% 686 2.30% 2001852 38.75% 53 0.94% crawl-66-249-65-75.googlebot.com
2 4 0.01% 3 0.01% 208175 4.03% 2 0.04% lj513264.crawl.yahoo.net
3 1189 3.64% 1186 3.97% 176477 3.42% 10 0.18% host209-7-dynamic.0-79-r.retail.telecomitalia.it
4 144 0.44% 97 0.32% 167868 3.25% 21 0.37% crawl-66-249-72-8.googlebot.com
5 414 1.27% 414 1.39% 121680 2.36% 11 0.19% livebot-65-55-212-113.search.live.com
6 45 0.14% 38 0.13% 110402 2.14% 1 0.02% 64.27.11.179
7 17 0.05% 17 0.06% 92465 1.79% 3 0.05% llf520013.crawl.yahoo.net
8 37 0.11% 34 0.11% 77359 1.50% 17 0.30% msnbot-65-55-208-168.msn.com
9 5 0.02% 2 0.01% 77218 1.49% 1 0.02% lj511551.crawl.yahoo.net
10 45 0.14% 45 0.15% 66658 1.29% 0 0.00% 60-250-90-244.hinet-ip.hinet.net

Top 30 of 288 Total Referrers
# Hits Referrer
1 12480 38.21% - (Direct Request)
2 1371 4.20% http://www.bigbendarc.com/
3 1010 3.09% http://www.rijschoolvergelijker.net/
4 1005 3.08% http://www.bigbendarc.com/REPEATERS/Repeater_Index.html
5 458 1.40% http://assparadesamples.com/
6 432 1.32% http://pleasebangmywife.x-reality.biz/
7 430 1.32% http://bangbus-samples.llow.net/
8 429 1.31% http://com-assparade.com/
9 426 1.30% http://www.seehersquirts.net/squirt.htm
10 423 1.29% http://www.pleasebangmywife.biz/pleasebangmywife.htm
11 421 1.29% http://roundandbrown-review.com/
12 421 1.29% http://www.milfhunter2.com/
13 419 1.28% http://bangbros-review.com/bang-bros.html
14 418 1.28% http://21kpussy.com/
15 416 1.27% http://ass-go.net/assparade/
16 412 1.26% http://assparade-review.com/assparade.html
17 411 1.26% http://bangbus.llow.net/
18 410 1.26% http://ttmoda.com/
19 409 1.25% http://milf-hunter.grannytarts.net/
20 407 1.25% http://milf-hunter.go-squirt.com/
21 406 1.24% http://pussy.21kpussy.com/
22 402 1.23% http://big-bangbus.com/
23 401 1.23% http://assparade-samples.info/
24 401 1.23% http://com-assparade.com/assparade-assparade0.asp
25 400 1.22% http://assparade-review.com/
26 400 1.22% http://www.seehersquirts.net/
27 396 1.21% http://ttfu.net/
28 393 1.20% http://assmasterpiece.cum-teen.net/
29 205 0.63% http://www.google.com/search
30 200 0.61% http://newbangbros.com/bangbros-worldwide.html

Top 20 of 173 Total Search Strings
# Hits Search String
1 7 2.92% bbarc
2 5 2.08% foto frankfurt
3 5 2.08% hochzeit frankfurt
4 5 2.08% mb100 reparatur
5 5 2.08% pizza anlieferung
6 5 2.08% programmierung frankfurt
7 5 2.08% sicherheitstechnik frankfurt
8 5 2.08% stock market asia
9 5 2.08% umzug offenbach
10 4 1.67% c73ksb-3106bt
11 4 1.67% kenwood tkr-850
12 3 1.25% big bend repeater
13 3 1.25% larsen ya 2-450
14 3 1.25% m34dgc20a2aa
15 3 1.25% model m73 solar panel
16 3 1.25% sy-25d duplexer
17 2 0.83% 440 link radio
18 2 0.83% arrl logo
19 2 0.83% big bend arc
20 2 0.83% big bend repeater towers

Top 15 of 327 Total User Agents
# Hits User Agent
1 13434 41.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4529 13.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1064 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4 941 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 711 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
6 692 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 546 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 532 1.63% Java/1.4.1_04
9 440 1.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 414 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 384 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 364 1.11% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.net)
13 350 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 334 1.02% Java/1.6.0_05
15 312 0.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14139 43.28% 13775 46.11% 2858713 55.34% commercial (.com)
2 10182 31.17% 8577 28.71% 1383609 26.78% network (.net)
3 4032 12.34% 3806 12.74% 423669 8.20% unresolved
4 1683 5.15% 1663 5.57% 98520 1.91% Netherlands
5 1229 3.76% 1226 4.10% 178496 3.46% Italy
6 272 0.83% 210 0.70% 52942 1.02% US educational (.edu)
7 135 0.41% 133 0.45% 16248 0.31% Switzerland
8 120 0.37% 120 0.40% 13408 0.26% Canada
9 113 0.35% 113 0.38% 16802 0.33% France
10 106 0.32% 104 0.35% 6569 0.13% Germany
11 74 0.23% 74 0.25% 20816 0.40% Mexico
12 61 0.19% 61 0.20% 1047 0.02% Russia
13 48 0.15% 48 0.16% 4267 0.08% United States of America
14 46 0.14% 41 0.14% 796 0.02% Hungary
15 40 0.12% 40 0.13% 793 0.02% Portugal
16 37 0.11% 37 0.12% 28440 0.55% Colombia
17 35 0.11% 35 0.12% 685 0.01% Hong Kong
18 30 0.09% 29 0.10% 1562 0.03% Argentina
19 29 0.09% 29 0.10% 663 0.01% Czech Republic
20 21 0.06% 21 0.07% 4594 0.09% address and routing parameter area (.arpa)
21 21 0.06% 21 0.07% 1843 0.04% Sweden
22 20 0.06% 20 0.07% 1099 0.02% Brazil
23 18 0.06% 18 0.06% 767 0.01% United Kingdom
24 15 0.05% 15 0.05% 174 0.00% Dominican Republic
25 14 0.04% 14 0.05% 158 0.00% Israel
26 14 0.04% 14 0.05% 698 0.01% Poland
27 11 0.03% 11 0.04% 11417 0.22% Spain
28 10 0.03% 10 0.03% 2701 0.05% Cambodia
29 8 0.02% 7 0.02% 85 0.00% Australia
30 8