Usage Statistics for www.bigbendarc.com

Summary Period: April 2008
Generated 01-May-2008 00:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 35848
Total Files 32739
Total Pages 24524
Total Visits 9100
Total KBytes 14394142
Total Unique Sites 2001
Total Unique URLs 1128
Total Unique Referrers 422
Total Unique User Agents 273
. Avg Max
Hits per Hour 49 1236
Hits per Day 1194 2848
Files per Day 1091 2747
Pages per Day 817 2426
Visits per Day 303 438
KBytes per Day 479805 1900614
Hits by Response Code
Code 200 - OK 32739
Code 206 - Partial Content 313
Code 301 - Moved Permanently 25
Code 304 - Not Modified 2604
Code 404 - Not Found 158
Code 405 - Method Not Allowed 9

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2122 5.92% 2045 6.25% 1622 6.61% 389 4.27% 410 20.49% 1194681 8.30%
2 1945 5.43% 1874 5.72% 1588 6.48% 291 3.20% 324 16.19% 1493650 10.38%
3 748 2.09% 693 2.12% 465 1.90% 215 2.36% 229 11.44% 1153637 8.01%
4 813 2.27% 705 2.15% 545 2.22% 367 4.03% 354 17.69% 434504 3.02%
5 762 2.13% 694 2.12% 487 1.99% 382 4.20% 365 18.24% 256171 1.78%
6 1808 5.04% 1726 5.27% 1311 5.35% 428 4.70% 329 16.44% 1477731 10.27%
7 808 2.25% 659 2.01% 470 1.92% 271 2.98% 265 13.24% 1004337 6.98%
8 963 2.69% 842 2.57% 576 2.35% 380 4.18% 397 19.84% 100970 0.70%
9 764 2.13% 603 1.84% 401 1.64% 255 2.80% 303 15.14% 316806 2.20%
10 749 2.09% 699 2.14% 373 1.52% 192 2.11% 186 9.30% 86097 0.60%
11 686 1.91% 584 1.78% 331 1.35% 242 2.66% 250 12.49% 124087 0.86%
12 659 1.84% 595 1.82% 434 1.77% 323 3.55% 326 16.29% 54068 0.38%
13 568 1.58% 486 1.48% 274 1.12% 208 2.29% 251 12.54% 139470 0.97%
14 756 2.11% 706 2.16% 472 1.92% 203 2.23% 243 12.14% 134528 0.93%
15 1031 2.88% 947 2.89% 621 2.53% 438 4.81% 426 21.29% 80628 0.56%
16 2308 6.44% 2088 6.38% 1745 7.12% 395 4.34% 317 15.84% 245219 1.70%
17 802 2.24% 695 2.12% 431 1.76% 245 2.69% 244 12.19% 90539 0.63%
18 816 2.28% 760 2.32% 566 2.31% 313 3.44% 262 13.09% 256420 1.78%
19 823 2.30% 752 2.30% 577 2.35% 278 3.05% 272 13.59% 39459 0.27%
20 1050 2.93% 939 2.87% 619 2.52% 242 2.66% 234 11.69% 108152 0.75%
21 2848 7.94% 2747 8.39% 2426 9.89% 338 3.71% 283 14.14% 1608736 11.18%
22 1203 3.36% 1048 3.20% 750 3.06% 421 4.63% 400 19.99% 100062 0.70%
23 890 2.48% 689 2.10% 357 1.46% 272 2.99% 295 14.74% 82193 0.57%
24 772 2.15% 640 1.95% 385 1.57% 263 2.89% 267 13.34% 93138 0.65%
25 2235 6.23% 2083 6.36% 1404 5.73% 299 3.29% 266 13.29% 1900614 13.20%
26 2331 6.50% 2254 6.88% 1969 8.03% 330 3.63% 275 13.74% 286466 1.99%
27 692 1.93% 612 1.87% 418 1.70% 238 2.62% 255 12.74% 1043475 7.25%
28 1294 3.61% 1201 3.67% 932 3.80% 266 2.92% 275 13.74% 354183 2.46%
29 1706 4.76% 1609 4.91% 1380 5.63% 363 3.99% 380 18.99% 90904 0.63%
30 896 2.50% 764 2.33% 595 2.43% 296 3.25% 310 15.49% 43218 0.30%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1003 2.80% 31 938 2.87% 25 750 3.06% 2369 71063 0.49%
1 31 933 2.60% 28 859 2.62% 20 613 2.50% 13468 404050 2.81%
2 34 1032 2.88% 31 947 2.89% 24 743 3.03% 2221 66639 0.46%
3 33 1015 2.83% 31 950 2.90% 24 740 3.02% 8925 267752 1.86%
4 35 1062 2.96% 33 998 3.05% 24 743 3.03% 8295 248856 1.73%
5 43 1310 3.65% 39 1184 3.62% 30 929 3.79% 10330 309893 2.15%
6 56 1706 4.76% 47 1439 4.40% 40 1221 4.98% 6008 180237 1.25%
7 67 2030 5.66% 59 1775 5.42% 40 1200 4.89% 52930 1587885 11.03%
8 47 1412 3.94% 40 1221 3.73% 32 965 3.93% 41389 1241660 8.63%
9 52 1569 4.38% 47 1423 4.35% 32 974 3.97% 35856 1075671 7.47%
10 49 1495 4.17% 46 1383 4.22% 31 952 3.88% 23796 713867 4.96%
11 37 1118 3.12% 32 987 3.01% 24 730 2.98% 32222 966656 6.72%
12 86 2580 7.20% 79 2376 7.26% 66 1993 8.13% 53934 1618011 11.24%
13 46 1386 3.87% 42 1288 3.93% 33 991 4.04% 1942 58274 0.40%
14 39 1196 3.34% 36 1083 3.31% 25 777 3.17% 3902 117064 0.81%
15 81 2458 6.86% 78 2366 7.23% 63 1919 7.82% 41922 1257668 8.74%
16 48 1447 4.04% 44 1328 4.06% 30 903 3.68% 3671 110134 0.77%
17 44 1331 3.71% 40 1228 3.75% 28 855 3.49% 21256 637693 4.43%
18 47 1412 3.94% 42 1263 3.86% 28 842 3.43% 5105 153138 1.06%
19 53 1609 4.49% 50 1506 4.60% 34 1027 4.19% 13851 415530 2.89%
20 61 1830 5.10% 56 1681 5.13% 37 1124 4.58% 69232 2076948 14.43%
21 81 2456 6.85% 77 2334 7.13% 62 1888 7.70% 17518 525541 3.65%
22 36 1087 3.03% 31 937 2.86% 23 708 2.89% 4240 127191 0.88%
23 45 1371 3.82% 41 1245 3.80% 31 937 3.82% 5424 162720 1.13%

Top 30 of 1128 Total URLs
# Hits KBytes URL
1 7998 22.31% 93782 0.65% /
2 2462 6.87% 720 0.01% /robots.txt
3 524 1.46% 797 0.01% /mm_BBARC.css
4 445 1.24% 4034 0.03% /stats/usage_200709.html
5 264 0.74% 507 0.00% /favicon.ico
6 242 0.68% 3923 0.03% /stats/usage_200710.html
7 242 0.68% 3923 0.03% /stats/usage_200712.html
8 233 0.65% 902 0.01% /REPEATERS/
9 218 0.61% 188282 1.31% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
10 212 0.59% 2089 0.01% /stats/
11 210 0.59% 357 0.00% /BIG_BEND_EMERGENCY_NET/
12 192 0.54% 347 0.00% /MEMBERS/
13 190 0.53% 2396 0.02% /REPEATERS/Repeater_Index.html
14 183 0.51% 495 0.00% /CALENDARS/
15 176 0.49% 253 0.00% /EVENTS/
16 174 0.49% 448 0.00% /Scripts/AC_RunActiveContent.js
17 163 0.45% 740 0.01% /REPEATERS/146_920_SIBLEY/
18 159 0.44% 478 0.00% /REPEATERS/146_620_MCDONALD/
19 153 0.43% 561 0.00% /REPEATERS/145_330_RV/
20 150 0.42% 482 0.00% /REPEATERS/145_230_EMERGENCY/
21 144 0.40% 456 0.00% /REPEATERS/146_720_TWIN_SISTERS/
22 143 0.40% 738 0.01% /REPEATERS/146_820_CHRISTMAS/
23 141 0.39% 4399 0.03% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
24 134 0.37% 946 0.01% /EVENTS/CLUB_MEETINGS/
25 134 0.37% 2575 0.02% /MEMBERS/Members.html
26 133 0.37% 958 0.01% /REPEATERS/147_020_ELEPHANT/
27 132 0.37% 231 0.00% /MEMBERS/PHOTOS/
28 130 0.36% 14995 0.10% /stats/usage_200804.html
29 128 0.36% 1629 0.01% /EVENTS/Passed_Events.html
30 127 0.35% 881 0.01% /REPEATERS/444_900_MCDONALD/

Top 10 of 1128 Total URLs By KBytes
# Hits KBytes URL
1 11 0.03% 5755200 39.98% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.avi
2 18 0.05% 2498064 17.35% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.mpg
3 28 0.08% 1698657 11.80% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_032.flv
4 25 0.07% 601268 4.18% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.flv
5 21 0.06% 474686 3.30% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_033.flv
6 18 0.05% 417710 2.90% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07535.MPG
7 22 0.06% 415826 2.89% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/Low_Rate_Video.flv
8 21 0.06% 300138 2.09% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Steve_Equipment.avi
9 25 0.07% 291193 2.02% /BIG_BEND_EMERGENCY_NET/2006_10_10_Calling_Tree_Modified.bmp
10 218 0.61% 188282 1.31% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 7998 22.31% 934 10.31% /
2 233 0.65% 154 1.70% /REPEATERS/
3 212 0.59% 128 1.41% /stats/
4 183 0.51% 123 1.36% /CALENDARS/
5 192 0.54% 120 1.32% /MEMBERS/
6 210 0.59% 116 1.28% /BIG_BEND_EMERGENCY_NET/
7 163 0.45% 111 1.23% /REPEATERS/146_920_SIBLEY/
8 176 0.49% 104 1.15% /EVENTS/
9 130 0.36% 101 1.11% /stats/usage_200804.html
10 143 0.40% 97 1.07% /REPEATERS/146_820_CHRISTMAS/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 7998 22.31% 860 9.50% /
2 233 0.65% 152 1.68% /REPEATERS/
3 210 0.59% 136 1.50% /BIG_BEND_EMERGENCY_NET/
4 212 0.59% 128 1.41% /stats/
5 192 0.54% 127 1.40% /MEMBERS/
6 183 0.51% 121 1.34% /CALENDARS/
7 176 0.49% 115 1.27% /EVENTS/
8 163 0.45% 109 1.20% /REPEATERS/146_920_SIBLEY/
9 130 0.36% 103 1.14% /stats/usage_200804.html
10 159 0.44% 94 1.04% /REPEATERS/146_620_MCDONALD/

Top 30 of 2001 Total Sites
# Hits Files KBytes Visits Hostname
1 2065 5.76% 2065 6.31% 24406 0.17% 37 0.41% unknown.ord.scnet.net
2 1299 3.62% 1287 3.93% 2932352 20.37% 274 3.01% llf320051.crawl.yahoo.net
3 1210 3.38% 1200 3.67% 177120 1.23% 1 0.01% cpe-76-166-229-182.socal.res.rr.com
4 1197 3.34% 1194 3.65% 176742 1.23% 1 0.01% p5492dd79.dip.t-dialin.net
5 1197 3.34% 1194 3.65% 176716 1.23% 1 0.01% p54bf6249.dip.t-dialin.net
6 956 2.67% 956 2.92% 11331 0.08% 96 1.05% alpha.bizarre-host.com
7 808 2.25% 808 2.47% 0 0.00% 6 0.07% srv915.flexwebhosting.nl
8 670 1.87% 670 2.05% 7997 0.06% 52 0.57% fuzzy.cirtexhosting.com
9 612 1.71% 612 1.87% 7300 0.05% 46 0.51% torvald.linuxserverheaven.com
10 589 1.64% 589 1.80% 7025 0.05% 49 0.54% c2.6f.364a.static.theplanet.com
11 550 1.53% 550 1.68% 6552 0.05% 37 0.41% argon.webhostfreaks.com
12 498 1.39% 486 1.48% 72353 0.50% 19 0.21% 77.91.224.19
13 498 1.39% 498 1.52% 5955 0.04% 54 0.59% dingo.hostrack.com
14 427 1.19% 392 1.20% 941748 6.54% 72 0.79% crawl-66-249-65-45.googlebot.com
15 411 1.15% 411 1.26% 4934 0.03% 27 0.30% 204.14.110.100
16 408 1.14% 406 1.24% 270982 1.88% 13 0.14% rrcs-71-41-200-82.sw.biz.rr.com
17 405 1.13% 405 1.24% 155999 1.08% 10 0.11% rrcs-71-41-200-74.sw.biz.rr.com
18 402 1.12% 400 1.22% 2650501 18.41% 10 0.11% rrcs-71-41-200-78.sw.biz.rr.com
19 392 1.09% 392 1.20% 4678 0.03% 66 0.73% king.host-care.com
20 382 1.07% 382 1.17% 4556 0.03% 59 0.65% www11.genericdns.com
21 318 0.89% 318 0.97% 58846 0.41% 0 0.00% crawler4007.ask.com
22 269 0.75% 269 0.82% 509241 3.54% 22 0.24% llf320027.crawl.yahoo.net
23 258 0.72% 258 0.79% 3050 0.02% 27 0.30% ns71.serverquality.com
24 249 0.69% 236 0.72% 5379 0.04% 154 1.69% 66.231.189.90
25 236 0.66% 234 0.71% 29621 0.21% 4 0.04% rcga.com
26 220 0.61% 218 0.67% 1002536 6.96% 49 0.54% llf320050.crawl.yahoo.net
27 199 0.56% 199 0.61% 5831 0.04% 4 0.04% 60.190.240.73
28 150 0.42% 128 0.39% 11541 0.08% 34 0.37% crawl-66-249-67-40.googlebot.com
29 149 0.42% 129 0.39% 19807 0.14% 5 0.05% 12.156.58.26
30 139 0.39% 139 0.42% 2964 0.02% 42 0.46% crawl2.nat.svl.searchme.com

Top 10 of 2001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1299 3.62% 1287 3.93% 2932352 20.37% 274 3.01% llf320051.crawl.yahoo.net
2 402 1.12% 400 1.22% 2650501 18.41% 10 0.11% rrcs-71-41-200-78.sw.biz.rr.com
3 220 0.61% 218 0.67% 1002536 6.96% 49 0.54% llf320050.crawl.yahoo.net
4 51 0.14% 50 0.15% 959601 6.67% 44 0.48% rz311358.crawl.yahoo.net
5 14 0.04% 7 0.02% 959216 6.66% 9 0.10% lj513031.crawl.yahoo.net
6 427 1.19% 392 1.20% 941748 6.54% 72 0.79% crawl-66-249-65-45.googlebot.com
7 269 0.75% 269 0.82% 509241 3.54% 22 0.24% llf320027.crawl.yahoo.net
8 9 0.03% 6 0.02% 416351 2.89% 4 0.04% lj513264.crawl.yahoo.net
9 14 0.04% 14 0.04% 391582 2.72% 1 0.01% 82.99.30.46
10 408 1.14% 406 1.24% 270982 1.88% 13 0.14% rrcs-71-41-200-82.sw.biz.rr.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 22574 62.97% - (Direct Request)
2 1002 2.80% http://www.bigbendarc.com/
3 808 2.25% http://www.rijschoolvergelijker.net/
4 700 1.95% http://www.bigbendarc.com/REPEATERS/Repeater_Index.html
5 340 0.95% http://www.munax.com/referer.htm
6 330 0.92% http://bigsausagepizza-big.com/
7 327 0.91% http://mikes-apartment-samples.ttfu.net/
8 326 0.91% http://bigtitpatrol2.com/
9 326 0.91% http://newbangbros.com/
10 321 0.90% http://www.herfirstlesbiansex-review.net/lesbian-double-dildo-sex.html
11 320 0.89% http://roundandbrown-review.com/
12 319 0.89% http://21kpussy.com/
13 317 0.88% http://zgay.net/
14 312 0.87% http://mikeinbrazil-review.com/
15 311 0.87% http://fuckingmachines-review.com/
16 311 0.87% http://pussy.21kpussy.com/
17 310 0.86% http://llow.net/
18 309 0.86% http://milfhunter-review.com/
19 306 0.85% http://herfirstdpee.com/
20 306 0.85% http://www.hluska.com/hogtied.php3
21 303 0.85% http://hot-amateurs.net/
22 302 0.84% http://8th-street-latinas-samples.ttfu.net/
23 302 0.84% http://milfterm.com/
24 302 0.84% http://sex-teen-story.com/
25 301 0.84% http://bangbros-review.com/
26 301 0.84% http://ttmoda.com/
27 299 0.83% http://nude-beach-house.net/
28 298 0.83% http://xhandjob.com/
29 297 0.83% http://tunaparty.all-anal.net/
30 191 0.53% http://www.bigbendarc.com/REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html

Top 20 of 149 Total Search Strings
# Hits Search String
1 6 3.45% d44mja77a3ck
2 4 2.30% d04lra7pa5bk
3 3 1.72% 2 meter repeater freq abilene texas
4 3 1.72% bbarc
5 3 1.72% big bend amateur radio club
6 2 1.15% aligment repeater
7 2 1.15% arco m73
8 2 1.15% big bend amateur repeaters
9 2 1.15% ctcss deviation
10 2 1.15% index of /members/
11 2 1.15% interfacing an rlc-4 to a wx200
12 2 1.15% motorola sm50
13 2 1.15% vertex vx-3000u
14 2 1.15% victoria busch sanderson
15 2 1.15% vipcrew galleries
16 2 1.15% wp-639 duplexer
17 1 0.57% %22sol-
18 1 0.57% 106 rainbow dr livingston tx
19 1 0.57% 144.330 repeater
20 1 0.57% 145.230

Top 15 of 273 Total User Agents
# Hits User Agent
1 10301 28.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 8493 23.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1831 5.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 916 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 772 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 724 2.02% MLBot (www.metadatalabs.com/mlbot)
7 613 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 608 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
9 574 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
10 557 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 503 1.40% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 491 1.37% MLBot (www.metadatalabs.com)
13 469 1.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 448 1.25% Java/1.6.0_05
15 394 1.10% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for April 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 18791 52.42% 16659 50.88% 8501623 59.06% network (.net)
2 10914 30.45% 10623 32.45% 4779994 33.21% commercial (.com)
3 3441 9.60% 3181 9.72% 826779 5.74% unresolved
4 1233 3.44% 1227 3.75% 83905 0.58% Netherlands
5 165 0.46% 163 0.50% 28409 0.20% Romania
6 124 0.35% 111 0.34% 17983 0.12% US educational (.edu)
7 121 0.34% 102 0.31% 6726 0.05% organizations (.org)
8 120 0.33% 100 0.31% 15355 0.11% United States of America
9 112 0.31% 107 0.33% 9268 0.06% US Military (.mil)
10 107 0.30% 106 0.32% 11929 0.08% Germany
11 77 0.21% 76 0.23% 14105 0.10% address and routing parameter area (.arpa)
12 77 0.21% 64 0.20% 6004 0.04% Brazil
13 53 0.15% 53 0.16% 6049 0.04% Norway
14 51 0.14% 45 0.14% 3645 0.03% US governmental (.gov)
15 51 0.14% 51 0.16% 1003 0.01% Canada
16 40 0.11% 40 0.12% 6812 0.05% Mexico
17 33 0.09% 33 0.10% 1310 0.01% Malaysia
18 32 0.09% 29 0.09% 6049 0.04% Australia
19 30 0.08% 30 0.09% 5096 0.04% Poland
20 28 0.08% 23 0.07% 2352 0.02% Taiwan (Republic of China)
21 26 0.07% 13 0.04% 1134 0.01% Vietnam
22 24 0.07% 24 0.07% 2690 0.02% United Kingdom
23 20 0.06% 20 0.06% 3587 0.02% Peru
24 18 0.05% 17 0.05% 2244 0.02% People's Republic of China
25 18 0.05% 18 0.05% 748 0.01% Hungary
26 18 0.05% 18 0.05% 21867 0.15% Italy
27 15 0.04% 15 0.05% 1178 0.01% Portugal
28 14 0.04% 14 0.04% 146 0.00% Indonesia
29 13 0.04% 11 0.03% 508 0.00% Austria
30 9 0.03% 9 0.03% 1476 0.01% Switzerland


Generated by Webalizer Version 2.01