Usage Statistics for www.bigbendarc.com

Summary Period: July 2008
Generated 01-Aug-2008 00:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 31155
Total Files 29467
Total Pages 22295
Total Visits 4074
Total KBytes 14589533
Total Unique Sites 1051
Total Unique URLs 842
Total Unique Referrers 234
Total Unique User Agents 376
. Avg Max
Hits per Hour 41 346
Hits per Day 1005 2504
Files per Day 950 2414
Pages per Day 719 2155
Visits per Day 131 280
KBytes per Day 470630 1377411
Hits by Response Code
Code 200 - OK 29467
Code 206 - Partial Content 442
Code 301 - Moved Permanently 62
Code 304 - Not Modified 1057
Code 404 - Not Found 127

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 675 2.17% 655 2.22% 448 2.01% 141 3.46% 117 11.13% 84325 0.58%
2 559 1.79% 482 1.64% 380 1.70% 150 3.68% 150 14.27% 414311 2.84%
3 803 2.58% 767 2.60% 618 2.77% 183 4.49% 124 11.80% 1132945 7.77%
4 1696 5.44% 1667 5.66% 1525 6.84% 205 5.03% 114 10.85% 587372 4.03%
5 743 2.38% 712 2.42% 589 2.64% 142 3.49% 94 8.94% 94503 0.65%
6 1672 5.37% 1630 5.53% 1355 6.08% 210 5.15% 121 11.51% 208520 1.43%
7 2332 7.49% 2289 7.77% 1902 8.53% 246 6.04% 212 20.17% 648763 4.45%
8 1779 5.71% 1669 5.66% 1330 5.97% 280 6.87% 167 15.89% 323448 2.22%
9 1203 3.86% 858 2.91% 539 2.42% 181 4.44% 166 15.79% 305592 2.09%
10 655 2.10% 627 2.13% 439 1.97% 174 4.27% 143 13.61% 1289044 8.84%
11 1295 4.16% 1255 4.26% 938 4.21% 223 5.47% 166 15.79% 275034 1.89%
12 570 1.83% 534 1.81% 310 1.39% 140 3.44% 110 10.47% 81684 0.56%
13 857 2.75% 775 2.63% 340 1.53% 117 2.87% 106 10.09% 297360 2.04%
14 670 2.15% 651 2.21% 412 1.85% 106 2.60% 60 5.71% 186851 1.28%
15 499 1.60% 468 1.59% 342 1.53% 81 1.99% 39 3.71% 34040 0.23%
16 592 1.90% 527 1.79% 355 1.59% 80 1.96% 55 5.23% 387947 2.66%
17 766 2.46% 732 2.48% 552 2.48% 82 2.01% 41 3.90% 1377411 9.44%
18 1628 5.23% 1606 5.45% 1460 6.55% 85 2.09% 49 4.66% 946405 6.49%
19 2504 8.04% 2414 8.19% 2155 9.67% 144 3.53% 47 4.47% 136367 0.93%
20 1003 3.22% 981 3.33% 706 3.17% 149 3.66% 69 6.57% 124983 0.86%
21 668 2.14% 606 2.06% 445 2.00% 78 1.91% 46 4.38% 1129773 7.74%
22 651 2.09% 627 2.13% 406 1.82% 93 2.28% 64 6.09% 323204 2.22%
23 540 1.73% 482 1.64% 338 1.52% 71 1.74% 38 3.62% 423291 2.90%
24 583 1.87% 556 1.89% 380 1.70% 96 2.36% 50 4.76% 1032068 7.07%
25 813 2.61% 789 2.68% 468 2.10% 104 2.55% 46 4.38% 250403 1.72%
26 1041 3.34% 978 3.32% 672 3.01% 116 2.85% 46 4.38% 406103 2.78%
27 1326 4.26% 1295 4.39% 975 4.37% 108 2.65% 63 5.99% 84735 0.58%
28 704 2.26% 617 2.09% 368 1.65% 77 1.89% 45 4.28% 418791 2.87%
29 801 2.57% 769 2.61% 582 2.61% 90 2.21% 47 4.47% 181497 1.24%
30 632 2.03% 611 2.07% 344 1.54% 102 2.50% 69 6.57% 328833 2.25%
31 895 2.87% 838 2.84% 622 2.79% 89 2.18% 45 4.28% 1073929 7.36%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1279 4.11% 40 1257 4.27% 33 1030 4.62% 6913 214310 1.47%
1 33 1040 3.34% 32 1014 3.44% 25 787 3.53% 9678 300013 2.06%
2 41 1275 4.09% 39 1230 4.17% 32 1013 4.54% 5906 183083 1.25%
3 37 1153 3.70% 36 1137 3.86% 31 983 4.41% 4187 129808 0.89%
4 35 1088 3.49% 33 1050 3.56% 28 895 4.01% 2933 90932 0.62%
5 40 1259 4.04% 39 1219 4.14% 32 1007 4.52% 12500 387504 2.66%
6 44 1369 4.39% 42 1328 4.51% 33 1043 4.68% 17031 527961 3.62%
7 34 1062 3.41% 33 1025 3.48% 25 793 3.56% 39178 1214517 8.32%
8 49 1522 4.89% 47 1465 4.97% 34 1081 4.85% 102957 3191671 21.88%
9 49 1546 4.96% 48 1499 5.09% 35 1110 4.98% 12210 378498 2.59%
10 38 1181 3.79% 34 1068 3.62% 23 715 3.21% 15356 476046 3.26%
11 46 1447 4.64% 43 1356 4.60% 33 1053 4.72% 52446 1625823 11.14%
12 41 1298 4.17% 39 1211 4.11% 29 913 4.10% 4690 145377 1.00%
13 35 1093 3.51% 32 1022 3.47% 24 766 3.44% 47253 1464829 10.04%
14 48 1492 4.79% 46 1430 4.85% 32 1008 4.52% 26237 813342 5.57%
15 48 1515 4.86% 47 1457 4.94% 33 1026 4.60% 6808 211050 1.45%
16 37 1167 3.75% 33 1053 3.57% 24 763 3.42% 38089 1180771 8.09%
17 42 1305 4.19% 40 1253 4.25% 26 830 3.72% 6951 215466 1.48%
18 48 1498 4.81% 35 1106 3.75% 24 773 3.47% 4332 134295 0.92%
19 39 1210 3.88% 36 1140 3.87% 27 861 3.86% 10950 339450 2.33%
20 45 1412 4.53% 42 1326 4.50% 29 913 4.10% 7929 245786 1.68%
21 40 1264 4.06% 39 1222 4.15% 32 1009 4.53% 23041 714269 4.90%
22 46 1426 4.58% 45 1395 4.73% 36 1125 5.05% 9722 301381 2.07%
23 40 1254 4.03% 38 1204 4.09% 25 798 3.58% 3334 103351 0.71%

Top 30 of 842 Total URLs
# Hits KBytes URL
1 8922 28.64% 109324 0.75% /
2 1084 3.48% 320 0.00% /robots.txt
3 538 1.73% 4023 0.03% /stats/usage_200711.html
4 469 1.51% 695 0.00% /mm_BBARC.css
5 418 1.34% 53448 0.37% /stats/usage_200801.html
6 241 0.77% 4424 0.03% /stats/usage_200709.html
7 239 0.77% 486 0.00% /favicon.ico
8 235 0.75% 30172 0.21% /stats/usage_200803.html
9 227 0.73% 167058 1.15% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf
10 204 0.65% 862 0.01% /REPEATERS/
11 194 0.62% 1875 0.01% /stats/
12 184 0.59% 332 0.00% /MEMBERS/
13 183 0.59% 263 0.00% /EVENTS/
14 172 0.55% 2312 0.02% /REPEATERS/Repeater_Index.html
15 158 0.51% 269 0.00% /BIG_BEND_EMERGENCY_NET/
16 155 0.50% 451 0.00% /Scripts/AC_RunActiveContent.js
17 144 0.46% 416 0.00% /CALENDARS/
18 139 0.45% 4839 0.03% /stats/usage_200712.html
19 139 0.45% 16133 0.11% /stats/usage_200807.html
20 136 0.44% 409 0.00% /REPEATERS/146_620_MCDONALD/
21 136 0.44% 4315 0.03% /stats/usage_200710.html
22 130 0.42% 4312 0.03% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
23 124 0.40% 392 0.00% /REPEATERS/146_720_TWIN_SISTERS/
24 121 0.39% 385 0.00% /REPEATERS/145_230_EMERGENCY/
25 120 0.39% 2815 0.02% /MEMBERS/Members.html
26 119 0.38% 1713 0.01% /EVENTS/Passed_Events.html
27 118 0.38% 900 0.01% /EVENTS/CLUB_MEETINGS/
28 115 0.37% 292 0.00% /REPEATERS/444_625_DMR/
29 112 0.36% 214 0.00% /EVENTS/FIELD_DAY/
30 109 0.35% 563 0.00% /REPEATERS/146_820_CHRISTMAS/

Top 10 of 842 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 5755200 39.45% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.avi
2 13 0.04% 2289892 15.70% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.mpg
3 19 0.06% 1389810 9.53% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_032.flv
4 28 0.09% 854434 5.86% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_03.flv
5 19 0.06% 626565 4.29% /REPEATERS/146_820_CHRISTMAS/IMAGES/2006_06_04/MOV07535.MPG
6 19 0.06% 601268 4.12% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/146_920_2003_06_033.flv
7 21 0.07% 520260 3.57% /REPEATERS/146_920_SIBLEY/MEDIA/2003_06_03/Low_Rate_Video.flv
8 13 0.04% 253962 1.74% /EVENTS/FIELD_DAY/2006/MULTIMEDIA/Steve_Equipment.avi
9 16 0.05% 186363 1.28% /BIG_BEND_EMERGENCY_NET/2006_10_10_Calling_Tree_Modified.bmp
10 227 0.73% 167058 1.15% /REPEATERS/146_620_MCDONALD/TKR-750 Version 2 Service Manual.pdf

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 8922 28.64% 794 19.60% /
2 139 0.45% 93 2.30% /stats/usage_200807.html
3 235 0.75% 87 2.15% /stats/usage_200803.html
4 172 0.55% 72 1.78% /REPEATERS/Repeater_Index.html
5 194 0.62% 65 1.60% /stats/
6 204 0.65% 55 1.36% /REPEATERS/
7 418 1.34% 52 1.28% /stats/usage_200801.html
8 130 0.42% 50 1.23% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
9 88 0.28% 50 1.23% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html
10 183 0.59% 49 1.21% /EVENTS/

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 8922 28.64% 717 17.73% /
2 139 0.45% 96 2.37% /stats/usage_200807.html
3 235 0.75% 89 2.20% /stats/usage_200803.html
4 172 0.55% 71 1.76% /REPEATERS/Repeater_Index.html
5 194 0.62% 67 1.66% /stats/
6 418 1.34% 56 1.39% /stats/usage_200801.html
7 130 0.42% 53 1.31% /BIG_BEND_EMERGENCY_NET/Net_Roster.html
8 183 0.59% 52 1.29% /EVENTS/
9 204 0.65% 50 1.24% /REPEATERS/
10 88 0.28% 45 1.11% /REPEATERS/146_620_MCDONALD/146.620_McDonald_Observatory_Maintenance.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 2582 8.29% 2508 8.51% 3116786 21.36% 166 4.07% llf520140.crawl.yahoo.net
2 2173 6.97% 2079 7.06% 2682261 18.38% 194 4.76% llf320023.crawl.yahoo.net
3 1302 4.18% 1302 4.42% 16096 0.11% 37 0.91% unknown.ord.scnet.net
4 1154 3.70% 1154 3.92% 14334 0.10% 31 0.76% torvald.linuxserverheaven.com
5 1143 3.67% 1143 3.88% 14184 0.10% 34 0.83% www44.yourdnshost.com
6 1106 3.55% 1087 3.69% 1479904 10.14% 65 1.60% llf520034.crawl.yahoo.net
7 1081 3.47% 1031 3.50% 739011 5.07% 265 6.50% llf320060.crawl.yahoo.net
8 1011 3.25% 1011 3.43% 12602 0.09% 45 1.10% dingo.hostrack.com
9 912 2.93% 912 3.09% 11441 0.08% 55 1.35% c2.6f.364a.static.theplanet.com
10 910 2.92% 910 3.09% 11176 0.08% 53 1.30% king.host-care.com
11 909 2.92% 909 3.08% 0 0.00% 9 0.22% srv915.flexwebhosting.nl
12 616 1.98% 610 2.07% 1291122 8.85% 35 0.86% llf520151.crawl.yahoo.net
13 545 1.75% 545 1.85% 6928 0.05% 67 1.64% alpha.bizarre-host.com
14 504 1.62% 496 1.68% 1270058 8.71% 26 0.64% llf520035.crawl.yahoo.net
15 503 1.61% 503 1.71% 5871 0.04% 6 0.15% 204.14.110.100
16 469 1.51% 452 1.53% 426929 2.93% 91 2.23% crawl-66-249-71-143.googlebot.com
17 459 1.47% 442 1.50% 216232 1.48% 94 2.31% crawl-66-249-71-142.googlebot.com
18 452 1.45% 418 1.42% 301406 2.07% 101 2.48% crawl-66-249-71-141.googlebot.com
19 422 1.35% 412 1.40% 154831 1.06% 33 0.81% livebot-65-55-212-113.search.live.com
20 418 1.34% 418 1.42% 5375 0.04% 65 1.60% fuzzy.cirtexhosting.com
21 359 1.15% 359 1.22% 193246 1.32% 0 0.00% crm52.image.search.mud.yahoo.net
22 351 1.13% 63 0.21% 7562 0.05% 2 0.05% adsl-70-251-14-78.dsl.mdldtx.swbell.net
23 331 1.06% 331 1.12% 3800 0.03% 14 0.34% 5a.73.344a.static.theplanet.com
24 309 0.99% 306 1.04% 54569 0.37% 11 0.27% 77.91.224.19
25 261 0.84% 256 0.87% 20531 0.14% 125 3.07% 66.231.189.90
26 203 0.65% 196 0.67% 16203 0.11% 3 0.07% 84.120.78.42.dyn.user.ono.com
27 199 0.64% 199 0.68% 25550 0.18% 78 1.91% 75.127.124.202
28 141 0.45% 108 0.37% 305030 2.09% 45 1.10% crawl-66-249-65-129.googlebot.com
29 137 0.44% 137 0.46% 2094 0.01% 35 0.86% crawl1.nat.svl.searchme.com
30 135 0.43% 128 0.43% 14946 0.10% 2 0.05% 84.120.76.149.dyn.user.ono.com

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2582 8.29% 2508 8.51% 3116786 21.36% 166 4.07% llf520140.crawl.yahoo.net
2 2173 6.97% 2079 7.06% 2682261 18.38% 194 4.76% llf320023.crawl.yahoo.net
3 1106 3.55% 1087 3.69% 1479904 10.14% 65 1.60% llf520034.crawl.yahoo.net
4 616 1.98% 610 2.07% 1291122 8.85% 35 0.86% llf520151.crawl.yahoo.net
5 504 1.62% 496 1.68% 1270058 8.71% 26 0.64% llf520035.crawl.yahoo.net
6 1081 3.47% 1031 3.50% 739011 5.07% 265 6.50% llf320060.crawl.yahoo.net
7 469 1.51% 452 1.53% 426929 2.93% 91 2.23% crawl-66-249-71-143.googlebot.com
8 141 0.45% 108 0.37% 305030 2.09% 45 1.10% crawl-66-249-65-129.googlebot.com
9 452 1.45% 418 1.42% 301406 2.07% 101 2.48% crawl-66-249-71-141.googlebot.com
10 459 1.47% 442 1.50% 216232 1.48% 94 2.31% crawl-66-249-71-142.googlebot.com

Top 30 of 234 Total Referrers
# Hits Referrer
1 16573 53.20% - (Direct Request)
2 971 3.12% http://www.bigbendarc.com/
3 909 2.92% http://www.rijschoolvergelijker.net/
4 558 1.79% http://www.bigbendarc.com/REPEATERS/Repeater_Index.html
5 351 1.13% http://www.suckmebitchs.com/
6 348 1.12% http://gambling-casino-online.ttfu.net/
7 348 1.12% http://seehersquirt-review.com/see-her-squirt.html
8 347 1.11% http://ttmoda.com/
9 346 1.11% http://xhandjob.com/
10 342 1.10% http://gayfetish.zgay.net/
11 341 1.09% http://cruisermichellemilf.milfcruiser-review.info/milf-cruiser-angelica3.html
12 340 1.09% http://www.fuckingmachines-review.com/
13 339 1.09% http://hisfirsthugecock.zgay.net/
14 339 1.09% http://kisslesbian.net/
15 339 1.09% http://naked-sex.ttfu.net/
16 339 1.09% http://www.clubseventeen-2.com/
17 337 1.08% http://hot-milf.milfterm.com/my-milf/hot-boy.htm
18 336 1.08% http://movie.lesbianterm.com/4lesbian/halo-movie.htm
19 335 1.08% http://roundandbrown-review.com/
20 332 1.07% http://casino-game.ttfu.net/
21 330 1.06% http://www.freshteens-review.com/
22 326 1.05% http://bangbros-review.com/
23 323 1.04% http://ttfu.net/
24 322 1.03% http://big-young-cock.1st-bigcock.com/
25 322 1.03% http://tinys-black-adventures.zgay.net/
26 319 1.02% http://free-game-poker-video.ttmoda.com/
27 317 1.02% http://i-spy-camel-toe.acaptain.com/cgi-bin/tain.pl/name
28 316 1.01% http://hands-poker.ttmoda.com/
29 312 1.00% http://zgay.net/
30 250 0.80% http://www.bigbendarc.com/EVENTS/Passed_Events.html

Top 20 of 128 Total Search Strings
# Hits Search String
1 5 3.31% big bend amateur radio club
2 4 2.65% bbarc
3 3 1.99% db224-a c
4 3 1.99% kpg91d
5 3 1.99% m44dgc20a2aa
6 2 1.32% 145.330 repeater
7 2 1.32% big bend amateur radio
8 2 1.32% big bend emergency net
9 2 1.32% d44mja77a3ck
10 2 1.32% index of /members/photos
11 2 1.32% is-b50ln-c2
12 2 1.32% phelps dodge duplexer
13 2 1.32% repeater system
14 2 1.32% repeater tx when turned on
15 2 1.32% www.big samswholesale. com
16 1 0.66% %22david pridemore%22
17 1 0.66% 2 meter final transmitter short open circuit antenna troublesho
18 1 0.66% 2009 members contacts @mts.net
19 1 0.66% 2m big bend frequencies
20 1 0.66% 7-54 diplexer

Top 15 of 376 Total User Agents
# Hits User Agent
1 8614 27.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7872 25.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1681 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1288 4.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 581 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 422 1.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 369 1.18% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 359 1.15% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
9 355 1.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 345 1.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4) Gecko/20080721 BonEcho/2.0.0.4
11 309 0.99% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 305 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 299 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
14 274 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
15 273 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0

Usage by Country for July 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 14686 47.14% 13799 46.83% 11430287 78.35% network (.net)
2 11102 35.63% 10890 36.96% 2591249 17.76% commercial (.com)
3 3368 10.81% 3268 11.09% 444759 3.05% unresolved
4 921 2.96% 921 3.13% 491 0.00% Netherlands
5 177 0.57% 177 0.60% 41441 0.28% US educational (.edu)
6 137 0.44% 137 0.46% 1721 0.01% United Kingdom
7 128 0.41% 109 0.37% 20779 0.14% US Military (.mil)
8 89 0.29% 82 0.28% 17269 0.12% Mexico
9 67 0.22% 60 0.20% 13688 0.09% Estonia
10 64 0.21% 64 0.22% 1230 0.01% Canada
11 50 0.16% 50 0.17% 2211 0.02% Niue
12 44 0.14% 44 0.15% 1303 0.01% Belgium
13 35 0.11% 27 0.09% 375 0.00% organizations (.org)
14 22 0.07% 22 0.07% 2318 0.02% Germany
15 21 0.07% 21 0.07% 298 0.00% Slovakia
16 20 0.06% 20 0.07% 2576 0.02% United States of America
17 19 0.06% 19 0.06% 2649 0.02% New Zealand
18 18 0.06% 18 0.06% 7346 0.05% Greece
19 18 0.06% 18 0.06% 389 0.00% Malaysia
20 17 0.05% 17 0.06% 649 0.00% US governmental (.gov)
21 17 0.05% 11 0.04% 2853 0.02% Croatia
22 16 0.05% 16 0.05% 165 0.00% Australia
23 16 0.05% 16 0.05% 178 0.00% Sweden
24 14 0.04% 14 0.05% 1375 0.01% Brazil
25 14 0.04% 14 0.05% 166 0.00% Italy
26 10 0.03% 10 0.03% 165 0.00% business (.biz)
27 8 0.03% 8 0.03% 116 0.00% Poland
28 8 0.03% 8 0.03% 115