2023
Date | Net Control | Check-ins | Duration (min) | Comments |
---|---|---|---|---|
3/26/23 | W5NPR | 55 | 63 | |
3/19/23 | N5CET | 54 | 48 | |
3/12/23 | WA5ROE | 52 | 45 | |
3/5/23 | W5NPR | 60 | 48 | add Bruce KE7TDR Big Spring |
2/26/23 | W5NPR | 44 | 35 | |
2/19/23 | WA5ROE | 57 | 45 | |
2/12/23 | WA5ROE | 59 | 45 | |
2/5/23 | WA5ROE | 56 | 52 | |
1/29/23 | N5CET | 51 | 44 | |
1/22/23 | WA5ROE | 51 | 45 | add Albert K1ABB Alpine - Gene KI5JDC Livingston |
1/15/23 | W5JDO | 51 | 44 | Ultra Race - relays by W5WI and N5QNS - Thanks to David Dale and Whit for keeping the net up and running |
1/8/23 | N5CET | 53 | 49 | |
1/1/23 | WA5ROE | 48 | 39 |
CSV Files of Past Years
Download these files and open them on your computer. The spreadsheet application should open with the data from the CSV file. CSV files are compatible with spreadsheets.